|
2002-2003 Basketball Roster |
| NO. | NAME | POS | HT | HOMETOWN | WT | YR | MAJOR |
| 11 | Jon Walder | G | 5'10" | Watertown, SD | 170 | SO | Industrial Engineering |
| 13 | Justin Mitchell | G | 6'0" | Loveland, CO | 180 | SR | Civil Engineering |
| 21 | Justin Vangraefschepe | W | 6'3" | Fort Morgan, CO | 185 | JR | Civil Engineering |
| 23 | Mike Goodale | G | 6'1" | Diagonal, IA | 175 | SR | Mechanical Engineering |
| 31 | Chris Bieber | P | 6'7" | Alleman, IA | 210 | JR | Chemical Engineering |
| 33 | Grant Crawford | W | 6'3" | Sundance, WY | 185 | SO | Mechanical Engineering |
| 35 | Tate Johnson | W | 6'4" | Spearfish, SD | 195 | SO | Mechanical Engineering |
| 41 | Tom Volesky | W | 6'5" | Beulah, ND | 185 | SR | Computer Engineering |
| 43 | Chris Robinson | P | 6'7" | Geddes, SD | 230 | SR | Civil Engineering |
| 45 | Jared Johnson | W | 6'4" | Warner, SD | 180 | FR | Chemical Engineering |
| 53 | Korey Kirschenmann | P | 6'8" | Rapid City, SD | 235 | SO | Electrical Engineering |
Head Coach: Hugh Welsh - 17th Year
Assistant Coaches: Jason Henry & Jim Gray