South Dakota Tech vs Black Hills State University (1/30/03 at Spe)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
South Dakota Tech vs Black Hills State University
1/30/03 8:00 pm at Spearfish, SD
--------------------------------------------------------------------------------
VISITORS: South Dakota Tech
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jon Walder.......... * 3-5 1-2 0-0 0 2 2 0 7 7 1 0 2 30
13 Justin Mitchell..... * 2-4 2-3 0-0 0 0 0 2 6 0 1 0 1 31
21 J. Vangraefschepe... * 5-11 1-4 4-4 0 2 2 2 15 0 4 0 0 27
41 Tom Volesky......... * 4-7 0-0 0-0 1 2 3 3 8 1 2 0 0 32
43 Chris Robinson...... * 7-10 0-0 4-4 0 3 3 2 18 4 5 0 0 33
23 Mike Goodale........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
31 Chris Bieber........ 2-6 0-1 1-2 0 4 4 3 5 3 2 1 0 25
35 Tate Johnson........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 9
53 Korey Kirschenmann.. 0-0 0-0 0-0 0 2 2 2 0 2 1 0 0 8
TEAM................ 2 2 1
Totals.............. 23-44 4-10 9-10 1 17 18 14 59 17 17 1 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-44 52.3% Game: 52.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-10 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-10 90.0% Game: 90.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Black Hills State University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Mike McCarty........ 2-7 0-3 2-3 0 1 1 1 6 1 0 0 2 20
22 Lonnie Gines........ 1-4 0-2 0-0 1 2 3 1 2 6 3 0 0 20
3 Dallas Sikkink...... 2-4 0-0 0-0 0 2 2 1 4 3 0 0 0 20
4 Moe Terry........... 3-6 1-2 2-4 0 2 2 1 9 3 1 0 0 20
40 Ryan Sikkink........ 6-10 4-6 2-2 2 2 4 0 18 1 0 0 0 20
42 Levi Memmer......... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 1 20
44 Josh Griffeth....... 8-13 1-2 6-9 2 4 6 1 23 0 3 2 0 40
5 Aaron Valentine..... 0-0 0-0 0-0 2 3 5 3 0 4 2 0 1 20
50 Brian Shaw.......... 3-4 0-0 3-5 2 4 6 4 9 0 3 1 0 20
TEAM................ 3 2 5 1
Totals.............. 25-49 6-15 15-23 12 22 34 14 71 18 13 3 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-66 33.3% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-16 31.3% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-24 54.2% Game: 65.2% 8
--------------------------------------------------------------------------------
Officials:
Technical fouls: South Dakota Tech-None. Black Hills State
University-None.
Attendance:
Score by Periods 1st 2nd Total
South Dakota Tech............. 25 34 - 59
Black Hills State University.. 32 39 - 71