South Dakota Tech vs Dickinson State University (02/22/03 at Dick)
Official Basketball Box Score -- GAME TOTALS -- 2nd PERIOD -- 00:00 REMAINING
Official Basketball Box Score -- GAME TOTALS -- 2nd PERIOD -- 00:00 REMAINING
South Dakota Tech vs Dickinson State University
02/22/03 8:00 pm at Dickinson, ND
--------------------------------------------------------------------------------
VISITORS: South Dakota Tech
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jon Walder.......... * 3-5 1-3 2-2 0 3 3 3 9 2 2 0 1 27
13 Justin Mitchell..... * 4-11 4-11 0-0 2 2 4 1 12 2 2 0 0 31
21 J. Vangraefschepe... * 1-7 0-3 2-3 1 2 3 5 4 4 0 0 1 25
41 Tom Volesky......... * 1-1 0-0 0-0 0 3 3 1 2 4 5 0 0 26
43 Chris Robinson...... * 7-12 0-0 6-9 5 2 7 3 20 0 4 2 3 38
23 Mike Goodale........ 1-5 0-2 0-0 1 1 2 4 2 2 1 0 0 15
31 Chris Bieber........ 5-7 0-0 6-7 1 2 3 1 16 0 2 3 0 23
33 Grant Crawford...... 1-4 1-3 0-0 0 0 0 0 3 0 0 0 1 5
35 Tate Johnson........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
53 Korey Kirschenmann.. 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0 3
TEAM................ 2 3 5
Totals.............. 23-54 6-23 16-21 12 19 31 19 68 14 16 6 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-54 42.6% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-23 26.1% Game: 26.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-21 76.2% Game: 76.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Dickinson State University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Robbie Bybee........ * 5-12 3-7 0-0 1 1 2 0 13 2 2 0 6 35
14 Josh Olson.......... * 1-3 0-2 0-2 1 2 3 0 2 9 2 0 3 35
24 Kyle Scherr......... * 0-3 0-1 2-2 0 0 0 0 2 2 2 0 0 16
50 Jason Johnson....... * 4-7 0-0 4-5 3 0 3 0 12 3 1 0 1 21
54 Calvin Ihry......... * 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 10
3 Zack Bajric......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Tyler Greff......... 2-5 0-0 3-5 3 4 7 2 7 3 1 0 0 17
33 Konrad Tota......... 6-10 2-4 0-1 0 2 2 2 14 3 1 1 2 27
34 Derek Miller........ 6-10 0-0 7-9 1 4 5 3 19 1 0 3 1 21
44 James Johnson....... 11-14 0-0 1-2 3 5 8 4 23 1 0 1 1 17
TEAM................ 3 2 5
Totals.............. 35-65 5-14 17-26 16 21 37 12 92 24 9 5 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 11-14 78.6% Game: 53.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-14 35.7% Game: 35.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-26 65.4% Game: 65.4% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: South Dakota Tech-None. Dickinson State
University-None.
Attendance:
Score by Periods 1st 2nd Total
South Dakota Tech............. 0 0 - 0
Dickinson State University.... 0 0 - 0