South Dakota Tech vs Minot State University (02/21/03 at Minot, N)
Official Basketball Box Score -- GAME TOTALS -- 2nd PERIOD -- 00:00 REMAINING
Official Basketball Box Score -- GAME TOTALS -- 2nd PERIOD -- 00:00 REMAINING
South Dakota Tech vs Minot State University
02/21/03 8:00 pm at Minot, ND
--------------------------------------------------------------------------------
VISITORS: South Dakota Tech
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jon Walder.......... * 3-3 1-1 0-0 0 3 3 0 7 2 2 0 2 37
13 Justin Mitchell..... * 3-6 2-4 0-0 0 2 2 5 8 2 2 0 2 22
21 J. Vangraefschepe... * 6-13 2-5 3-4 0 3 3 4 17 1 7 0 1 31
41 Tom Volesky......... * 1-2 0-0 0-0 1 3 4 2 2 1 3 0 2 33
43 Chris Robinson...... * 8-14 0-1 4-8 1 2 3 4 20 2 2 2 2 29
23 Mike Goodale........ 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 4
31 Chris Bieber........ 3-6 1-4 0-0 2 3 5 3 7 2 3 1 0 20
33 Grant Crawford...... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
35 Tate Johnson........ 1-3 1-2 0-0 0 1 1 2 3 1 2 0 1 12
53 Korey Kirschenmann.. 0-2 0-0 0-0 3 1 4 2 0 0 0 2 0 11
TEAM................ 3 3 6
Totals.............. 25-53 7-20 7-12 10 22 32 23 64 11 21 5 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-53 47.2% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-20 35.0% Game: 35.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-12 58.3% Game: 58.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Minot State University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Chad Jacobson....... 0-7 0-5 5-7 1 1 2 3 5 1 3 0 3 33
15 Tracy Murphy........ 4-7 0-0 0-0 1 4 5 2 8 0 1 0 4 23
23 Kyle Hunt........... 5-10 3-6 1-2 3 2 5 3 14 0 1 0 1 23
33 Lloyd Flanders...... 7-15 3-5 1-2 2 4 6 2 18 0 2 1 1 33
4 Ryan Johnson........ 1-2 0-1 5-8 3 4 7 1 7 5 4 0 1 37
40 Erdjan Presova...... 2-5 1-1 0-0 3 0 3 1 5 0 0 0 1 9
5 Justin Daeley....... 1-3 0-2 1-1 1 0 1 0 3 0 1 0 0 12
52 Kent Bloms.......... 5-14 1-5 3-6 4 3 7 1 14 2 5 0 0 30
TEAM................ 2 2 4
Totals.............. 25-63 8-25 16-26 20 20 40 13 74 8 17 1 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-63 39.7% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-25 32.0% Game: 32.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-26 61.5% Game: 61.5% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: South Dakota Tech-None. Minot State University-None.
Attendance:
Score by Periods 1st 2nd Total
South Dakota Tech............. 0 0 - 0
Minot State University........ 0 0 - 0