South Dakota Tech vs Northwestern (IA) (12/31/02 at Spearfish, SD)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
South Dakota Tech vs Northwestern (IA)
12/31/02 6:00 pm at Spearfish, SD
--------------------------------------------------------------------------------
VISITORS: South Dakota Tech
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jon Walder.......... * 2-4 1-2 2-2 3 4 7 1 7 2 1 0 1 24
13 Justin Mitchell..... * 2-5 2-4 0-3 1 5 6 2 6 3 2 0 2 32
31 Chris Bieber........ * 5-8 0-1 0-0 1 5 6 1 10 1 1 3 0 24
41 Tom Volesky......... * 1-5 0-1 0-2 1 4 5 1 2 1 2 0 1 32
43 Chris Robinson...... * 10-19 0-0 1-4 1 2 3 4 21 3 8 1 0 31
21 J. Vangraefschepe... 4-8 1-3 3-3 1 0 1 1 12 3 0 0 0 20
23 Mike Goodale........ 0-3 0-1 1-3 0 0 0 0 1 0 4 0 2 12
33 Grant Crawford...... 0-2 0-1 0-0 0 0 0 0 0 2 0 0 0 5
35 Tate Johnson........ 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
53 Korey Kirschenmann.. 1-1 0-0 0-0 1 0 1 2 2 0 2 0 1 8
55 Clint Ginsbach...... 0-2 0-1 0-0 0 0 0 3 0 0 0 0 0 7
TEAM................ 4 2 6
Totals.............. 26-58 4-14 7-17 13 22 35 16 63 15 20 4 7 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 14-31 45.2% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 0-7 0.0% Game: 28.6% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 2-6 33.3% Game: 41.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Northwestern (IA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Keith Ranschau...... * 4-5 4-4 0-0 0 1 1 1 12 1 0 0 2 40
24 Cory Winterfield.... * 1-3 0-1 3-3 0 2 2 2 5 1 0 0 1 40
34 Jerod Hoegh......... * 6-11 0-2 1-4 0 2 2 2 13 4 1 0 1 40
40 Brandon Woudstra.... * 9-16 2-3 2-3 1 6 7 4 22 4 4 0 2 40
50 Reid Van Dis........ * 6-11 0-0 2-3 4 3 7 0 14 0 0 0 0 40
14 Nick Harthoorn...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
20 Kyle Hiemstra....... 0-2 0-0 0-0 1 1 2 0 0 0 0 0 1 0
30 Blayne Van Marel.... 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 0
32 Cody Kuipers........ 2-6 0-1 0-0 3 5 8 2 4 2 5 0 4 0
42 Jeff Schapp......... 4-5 0-0 0-0 1 2 3 0 8 0 0 1 0 0
44 Joe Wick............ 1-3 0-1 1-2 1 0 1 0 3 1 0 0 0 0
52 Marcus LeLoux....... 1-2 0-0 0-0 0 0 0 0 2 4 1 0 0 0
TEAM................ 1 2 3
Totals.............. 34-65 6-12 9-15 12 24 36 12 83 18 12 1 11 200
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 17-32 53.1% Game: 52.3% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 4-6 66.7% Game: 50.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 8-13 61.5% Game: 60.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: South Dakota Tech-None. Northwestern (IA)-None.
Attendance:
Score by Periods 1st 2nd Total
South Dakota Tech............. 33 30 - 63
Northwestern (IA)............. 37 46 - 83
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
South Dakota Tech vs Northwestern (IA)
12/31/02 6:00 pm at Spearfish, SD
--------------------------------------------------------------------------------
VISITORS: South Dakota Tech
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jon Walder.......... * 2-4 1-2 2-2 2 1 3 1 7 1 1 0 1 12
13 Justin Mitchell..... * 2-3 2-3 0-1 0 3 3 0 6 0 1 0 0 16
31 Chris Bieber........ * 3-6 0-1 0-0 1 4 5 1 6 1 0 1 0 12
41 Tom Volesky......... * 0-3 0-0 0-0 1 3 4 1 0 0 1 0 0 16
43 Chris Robinson...... * 4-9 0-0 0-3 1 2 3 2 8 3 4 0 0 16
21 J. Vangraefschepe... 1-1 1-1 2-2 0 0 0 0 5 1 0 0 0 10
23 Mike Goodale........ 0-0 0-0 1-3 0 0 0 0 1 0 2 0 2 6
33 Grant Crawford...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
35 Tate Johnson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
53 Korey Kirschenmann.. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
55 Clint Ginsbach...... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 4
TEAM................ 3 1 4
Totals.............. 12-27 4-7 5-11 8 14 22 7 33 6 10 1 3 102
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 14-31 45.2% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 0-7 0.0% Game: 28.6% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 2-6 33.3% Game: 41.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Northwestern (IA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Keith Ranschau...... * 2-2 2-2 0-0 0 0 0 1 6 0 0 0 1 20
24 Cory Winterfield.... * 1-2 0-1 0-0 0 1 1 1 2 1 0 0 0 20
34 Jerod Hoegh......... * 2-7 0-2 0-0 0 0 0 1 4 2 0 0 0 20
40 Brandon Woudstra.... * 5-11 0-1 0-1 1 4 5 3 10 4 2 0 1 20
50 Reid Van Dis........ * 4-7 0-0 1-1 2 3 5 0 9 0 0 0 0 20
14 Nick Harthoorn...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Kyle Hiemstra....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
30 Blayne Van Marel.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Cody Kuipers........ 2-2 0-0 0-0 0 1 1 1 4 0 2 0 2 0
42 Jeff Schapp......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Joe Wick............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Marcus LeLoux....... 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 0
TEAM................
Totals.............. 17-33 2-6 1-2 3 10 13 7 37 8 4 0 4 100
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 17-32 53.1% Game: 52.3% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 4-6 66.7% Game: 50.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 8-13 61.5% Game: 60.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: South Dakota Tech-None. Northwestern (IA)-None.
Attendance:
Score by Periods 1st 2nd Total
South Dakota Tech............. 33 30 - 63
Northwestern (IA)............. 37 46 - 83
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
South Dakota Tech vs Northwestern (IA)
12/31/02 6:00 pm at Spearfish, SD
--------------------------------------------------------------------------------
VISITORS: South Dakota Tech
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jon Walder.......... * 0-0 0-0 0-0 1 3 4 0 0 1 0 0 0 12
13 Justin Mitchell..... * 0-2 0-1 0-2 1 2 3 2 0 3 1 0 2 16
31 Chris Bieber........ * 2-2 0-0 0-0 0 1 1 0 4 0 1 2 0 12
41 Tom Volesky......... * 1-2 0-1 0-2 0 1 1 0 2 1 1 0 1 16
43 Chris Robinson...... * 6-10 0-0 1-1 0 0 0 2 13 0 4 1 0 15
21 J. Vangraefschepe... 3-7 0-2 1-1 1 0 1 1 7 2 0 0 0 10
23 Mike Goodale........ 0-3 0-1 0-0 0 0 0 0 0 0 2 0 0 6
33 Grant Crawford...... 0-2 0-1 0-0 0 0 0 0 0 2 0 0 0 2
35 Tate Johnson........ 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
53 Korey Kirschenmann.. 1-1 0-0 0-0 1 0 1 2 2 0 1 0 1 4
55 Clint Ginsbach...... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 1 1 2
Totals.............. 14-31 0-7 2-6 5 8 13 9 30 9 10 3 4 98
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 14-31 45.2% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 0-7 0.0% Game: 28.6% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 2-6 33.3% Game: 41.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Northwestern (IA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Keith Ranschau...... * 2-3 2-2 0-0 0 1 1 0 6 1 0 0 1 20
24 Cory Winterfield.... * 0-1 0-0 3-3 0 1 1 1 3 0 0 0 1 20
34 Jerod Hoegh......... * 4-4 0-0 1-4 0 2 2 1 9 2 1 0 1 20
40 Brandon Woudstra.... * 4-5 2-2 2-2 0 2 2 1 12 0 2 0 1 20
50 Reid Van Dis........ * 2-4 0-0 1-2 2 0 2 0 5 0 0 0 0 20
14 Nick Harthoorn...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
20 Kyle Hiemstra....... 0-2 0-0 0-0 1 0 1 0 0 0 0 0 1 0
30 Blayne Van Marel.... 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 0
32 Cody Kuipers........ 0-4 0-1 0-0 3 4 7 1 0 2 3 0 2 0
42 Jeff Schapp......... 4-5 0-0 0-0 1 2 3 0 8 0 0 1 0 0
44 Joe Wick............ 1-3 0-1 1-2 1 0 1 0 3 1 0 0 0 0
52 Marcus LeLoux....... 0-0 0-0 0-0 0 0 0 0 0 3 1 0 0 0
TEAM................ 1 2 3
Totals.............. 17-32 4-6 8-13 9 14 23 5 46 10 8 1 7 100
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 17-32 53.1% Game: 52.3% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 4-6 66.7% Game: 50.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 8-13 61.5% Game: 60.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: South Dakota Tech-None. Northwestern (IA)-None.
Attendance:
Score by Periods 1st 2nd Total
South Dakota Tech............. 33 30 - 63
Northwestern (IA)............. 37 46 - 83
Play Analysis
South Dakota Tech vs Northwestern (IA) (12/31/02 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
South Dakota Tech....... 4 8 - 12
Northwestern (IA)....... 8 15 - 23
POINTS IN PAINT 1 2 - Tot
South Dakota Tech....... 14 22 - 36
Northwestern (IA)....... 28 22 - 50
2ND CHANCE POINTS 1 2 - Tot
South Dakota Tech....... 10 4 - 14
Northwestern (IA)....... 2 9 - 11
FAST BREAK POINTS 1 2 - Tot
South Dakota Tech....... 2 4 - 6
Northwestern (IA)....... 4 2 - 6
BENCH POINTS 1 2 - Tot
South Dakota Tech....... 6 11 - 17
Northwestern (IA)....... 6 11 - 17
SCORE TIED BY 1 2 - Tot
South Dakota Tech....... 0 0 - 0
Northwestern (IA)....... 4 0 - 4
LEAD GAINED BY 1 2 - Tot
South Dakota Tech....... 4 0 - 4
Northwestern (IA)....... 1 0 - 1