![]() |
|
dark/white Numbers |
NAME | POS | HT | HOMETOWN | YR | MAJOR |
| 2/35 | Scott May | G | 6'2" | Aurora, CO | Fr. | Industrial Engineering |
| 3/13 | Michael Ross | G | 6'3" | Forth Worth, TX | Fr. | Mechanical Engineering |
| 4/15* | Robbie Fedor | G | 6'1" | Monticello, MN | So. | Mechanical Engineering |
| 14/45 | Kyle Kurth | G | 5'11" | Pierre, SD | Sr. | Industrial Engineering |
| 10/ 11 | AJ Trennepohl | G | 6'2" | Lubbock, TX | Fr. | Mining Engineering |
| 20/25 | Kaleb Rehmer | F | 6'5" | Cheyenne, WY | Fr. | Civil Engineering |
| 21/21 | Tom Schmitz | F | 6'6" | Rapid City, SD | Sr. | Industrial Engineering |
| 23/23 | Brent Cass | F | 6'4" | Hereford, CO | Fr. | Civil Engineering |
| 30/31 | Mark Reding | G | 6'3" | CO City, CO | Fr. | Mechanical Engineering |
| 33/33* | Donny DeGooyer | F | 6'6" | Great Falls, MT | Jr. | Electrical Engineering |
| 40/53* | Brandon Smith | F | 6'8" | Amenia, ND | Jr. | Mechanical Engineering |
| 55/55 | Jordan Schmitz | C | 6'5" | Williston, ND | Fr. | Mining Engineering |
| RS | Tanner Friesen | G | 6'6" | Bismarck, ND | Fr. | Mining Engineering |
*Returning Letter Winners
Head Coach: Jason
Henry (3nd year)
Assistant Coaches: Eric Glenn
Athletics Trainer: Scott Baird and Jennifer Ranum Athletics Assistant: Lori Hodgin
Athletics Director: Hugh Welsh Sports Information Director: Brad Blume
Equipment Manager:
Rick
Lutes
Hardrocker Club President: Tom Rudebusch