SD School of Mines
Hardrockers Final Season Stats
As of February 25th, 2008
Player Game by Game

02 Scott May
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Carroll College 1 1 2 5 .400 0 0 .000 0 0 .000 1 0 1 5 4 2 0 2 18+ 4
Montana Tech 1 1 0 1 .000 0 1 .000 1 2 .500 0 3 3 1 5 5 0 1 22- 1
Dakota Wesleyan 1 1 2 4 .500 1 2 .500 6 8 .750 1 2 3 3 3 3 0 1 27- 11
Mount Marty 1 1 0 1 .000 0 0 .000 0 0 .000 0 3 3 2 3 5 0 1 21+ 0
Grace University 1 1 1 5 .200 0 1 .000 4 4 1.000 2 3 5 3 2 5 0 3 30+ 6
Midland Luthern 1 1 1 2 .500 0 0 .000 0 2 .000 0 1 1 3 1 0 0 0 24+ 2
Johnson and Wales 1 1 2 4 .500 0 1 .000 0 1 .000 0 1 1 3 4 2 0 1 29+ 4
Dana 1 1 0 2 .000 0 1 .000 2 3 .667 0 0 0 1 8 2 0 1 35- 2
Presentation 1 0 1 1 1.000 0 0 .000 4 5 .800 0 3 3 4 2 2 0 0 25+ 6
Black Hills State 1 1 1 4 .250 1 2 .500 2 3 .667 1 4 5 3 3 2 0 1 33+ 5
Rocky Mountain College 1 1 0 1 .000 0 0 .000 1 2 .500 0 1 1 3 6 0 0 2 36- 1
Great Falls 1 1 2 4 .500 0 0 .000 2 2 1.000 0 6 6 1 6 2 0 1 24- 6
Montana State Northern 1 1 2 3 .667 0 0 .000 1 3 .333 1 0 1 1 2 3 0 1 29- 5
Dordt College 1 1 3 5 .600 0 0 .000 0 0 .000 2 0 2 2 4 2 0 1 30- 6
Johnson and Wales 1 1 2 4 .500 0 0 .000 0 1 .000 1 3 4 5 2 3 0 0 32+ 4
Valley City 1 1 2 3 .667 0 0 .000 0 0 .000 0 1 1 4 2 1 0 1 23- 4
Jamestown 1 1 0 1 .000 0 1 .000 0 0 .000 3 0 3 0 8 3 0 1 24- 0
Mayville 1 1 1 2 .500 0 1 .000 0 0 .000 0 1 1 3 5 7 0 3 29+ 2
Dakota State 1 1 0 0 .000 0 0 .000 0 0 .000 1 1 2 3 2 3 0 0 16+ 0
Minot State 1 1 1 2 .500 0 0 .000 1 2 .500 0 3 3 4 5 1 0 0 19- 3
Dickinson State 1 1 1 2 .500 0 0 .000 2 2 1.000 0 2 2 2 1 1 0 1 34+ 4
Dickinson State 1 1 0 1 .000 0 0 .000 0 0 .000 1 1 2 2 1 2 0 1 25- 0
Minot State 1 1 3 6 .500 0 0 .000 2 2 1.000 0 1 1 4 5 3 0 2 24+ 8
Dakota State 1 1 0 0 .000 0 0 .000 2 2 1.000 1 3 4 4 3 4 0 2 18+ 2
Mayville 1 1 0 1 .000 0 0 .000 0 1 .000 0 4 4 0 2 1 0 0 16- 0
Jamestown 1 1 1 3 .333 0 1 .000 0 0 .000 0 2 2 1 4 2 0 0 22- 2
Valley City 1 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 3 0 1 0 0 7- 0
Black Hills State 1 1 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 1 2 0 0 40+ 1
Minot State 1 1 0 1 .000 0 1 .000 1 3 .333 0 2 2 2 2 1 0 0 24- 1

TOTALS 29 28 28 69 .406 2 12 .167 32 50 .640 15 51 66 72 96 70 0 27 735- 90
AVERAGE 2.3 3.3 25.3 3.1

 
03 Michael Ross
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Carroll College 1 1 5 11 .455 1 2 .500 1 2 .500 1 1 2 0 6 1 0 0 23+ 12
Montana Tech 1 1 5 16 .313 0 1 .000 0 1 .000 1 2 3 3 1 4 0 0 25- 10
Dakota Wesleyan 1 1 8 15 .533 3 4 .750 2 4 .500 1 0 1 2 1 4 0 0 23- 21
Mount Marty 1 1 4 11 .364 0 0 .000 2 2 1.000 2 1 3 0 5 4 0 3 27+ 10
Grace University 1 1 4 9 .444 0 2 .000 1 1 1.000 2 1 3 3 1 4 0 0 18+ 9
Midland Luthern 1 1 4 11 .364 0 1 .000 3 7 .429 1 3 4 2 0 5 0 4 30+ 11
Johnson and Wales 1 1 5 12 .417 0 3 .000 0 0 .000 3 2 5 5 0 4 0 1 29- 10
Dana 1 1 2 5 .400 0 0 .000 4 4 1.000 1 0 1 3 2 2 0 0 17+ 8
Presentation 1 0 2 5 .400 0 0 .000 2 4 .500 2 1 3 4 1 0 0 0 15- 6
Black Hills State 1 1 7 16 .438 1 3 .333 2 2 1.000 2 3 5 1 3 1 1 3 23+ 17
Rocky Mountain College 1 1 6 12 .500 0 1 .000 0 0 .000 0 1 1 4 2 3 1 0 24- 12
Great Falls 1 1 4 10 .400 0 1 .000 2 2 1.000 2 1 3 3 1 1 0 1 19+ 10
Montana State Northern 1 1 2 12 .167 0 0 .000 4 4 1.000 1 1 2 1 2 1 0 1 28- 8
Dordt College 1 1 2 8 .250 2 3 .667 4 4 1.000 1 2 3 0 2 4 0 1 20- 10
Johnson and Wales 1 1 6 10 .600 1 3 .333 0 1 .000 0 0 0 0 1 7 0 1 20+ 13
Valley City 1 1 3 11 .273 1 2 .500 3 4 .750 1 3 4 1 0 6 1 1 31+ 10
Jamestown 1 1 1 8 .125 1 4 .250 1 2 .500 2 2 4 2 0 6 0 0 25- 4
Mayville 1 1 8 17 .471 1 5 .200 0 0 .000 0 2 2 4 1 1 0 2 37+ 17
Dakota State 1 1 7 11 .636 0 1 .000 3 4 .750 1 3 4 2 4 1 0 3 29- 17
Minot State 1 1 3 12 .250 1 4 .250 3 6 .500 0 3 3 1 5 1 0 3 27+ 10
Dickinson State 1 1 2 5 .400 0 2 .000 1 2 .500 1 5 6 5 2 2 0 2 24- 5
Dickinson State 1 1 3 9 .333 1 2 .500 0 0 .000 1 4 5 5 4 5 0 3 27+ 7
Minot State 1 1 5 10 .500 1 1 1.000 5 6 .833 0 2 2 3 2 3 2 0 24+ 16
Dakota State 1 1 7 20 .350 0 2 .000 3 5 .600 2 1 3 3 0 3 1 4 31+ 17
Mayville 1 1 3 8 .375 2 3 .667 8 8 1.000 0 0 0 0 1 1 0 1 28- 16
Jamestown 1 1 6 11 .545 2 2 1.000 1 2 .500 1 2 3 3 1 4 0 1 21+ 15
Valley City 1 1 4 9 .444 1 3 .333 2 4 .500 2 3 5 3 1 4 0 1 30- 11
Black Hills State 1 1 9 22 .409 0 3 .000 9 11 .818 2 6 8 0 1 2 1 1 40+ 27
Minot State 1 1 5 13 .385 0 1 .000 2 5 .400 1 4 5 2 0 4 0 0 29- 12

TOTALS 29 28 132 329 .401 19 59 .322 68 97 .701 34 59 93 65 50 88 7 37 744- 351
AVERAGE 3.2 1.7 25.7 12.1

 
04 Robbie Fedor
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Carroll College 1 1 9 12 .750 6 8 .750 2 3 .667 0 1 1 5 3 1 0 1 34+ 26
Montana Tech 1 1 5 14 .357 3 11 .273 1 2 .500 0 5 5 3 1 1 0 0 32+ 14
Dakota Wesleyan 1 1 7 15 .467 5 9 .556 0 0 .000 2 1 3 5 4 0 0 3 28- 19
Mount Marty 1 1 5 8 .625 2 3 .667 2 2 1.000 0 0 0 4 2 2 0 1 32- 14
Grace University 1 1 3 10 .300 2 6 .333 0 0 .000 4 5 9 3 1 5 0 3 28+ 8
Midland Luthern 1 1 6 14 .429 2 7 .286 0 0 .000 0 2 2 3 5 3 0 2 36+ 14
Johnson and Wales 1 1 6 16 .375 3 11 .273 2 3 .667 1 4 5 0 3 4 0 3 38- 17
Dana 1 1 1 3 .333 1 3 .333 2 4 .500 0 3 3 2 1 4 0 0 26+ 5
Presentation 1 0 6 13 .462 1 4 .250 3 3 1.000 0 0 0 2 1 1 0 1 37+ 16
Black Hills State 1 1 4 11 .364 1 4 .250 4 4 1.000 0 2 2 2 4 0 0 0 39- 13
Rocky Mountain College 1 1 2 10 .200 0 6 .000 1 2 .500 0 1 1 3 0 1 0 0 25- 5
Great Falls 1 1 1 8 .125 0 6 .000 0 1 .000 0 3 3 4 0 3 0 0 31+ 2
Montana State Northern 1 1 3 11 .273 2 8 .250 3 4 .750 1 3 4 1 2 1 0 0 25+ 11
Dordt College 1 1 2 5 .400 2 5 .400 4 4 1.000 1 2 3 1 3 1 0 5 29+ 10
Johnson and Wales 1 1 2 4 .500 0 2 .000 2 3 .667 0 2 2 4 2 3 0 0 32+ 6
Valley City 1 1 1 5 .200 0 2 .000 2 2 1.000 0 2 2 2 2 3 0 0 30- 4
Jamestown 1 1 3 10 .300 1 6 .167 2 2 1.000 0 4 4 3 5 3 0 2 33+ 9
Mayville 1 1 1 6 .167 0 2 .000 0 0 .000 0 4 4 1 0 2 0 3 25+ 2
Dakota State 1 0 3 8 .375 1 5 .200 0 0 .000 1 2 3 3 4 1 0 1 20+ 7
Minot State 1 0 3 7 .429 1 3 .333 2 2 1.000 1 0 1 2 1 1 0 0 20+ 9
Dickinson State 1 0 4 10 .400 3 7 .429 2 2 1.000 0 0 0 3 2 3 0 0 27- 13
Dickinson State 1 0 3 12 .250 1 5 .200 0 0 .000 1 1 2 4 0 1 0 0 25+ 7
Minot State 1 0 2 9 .222 0 3 .000 0 4 .000 2 1 3 2 1 3 0 0 24+ 4
Dakota State 1 0 2 8 .250 2 4 .500 1 1 1.000 0 2 2 1 1 1 0 4 22+ 7
Mayville 1 0 5 8 .625 4 6 .667 0 0 .000 0 1 1 1 3 4 1 1 29+ 14
Jamestown 1 0 4 6 .667 1 3 .333 0 0 .000 1 2 3 4 1 1 0 0 25- 9
Valley City 1 0 6 9 .667 1 3 .333 0 0 .000 0 1 1 2 2 2 0 1 30- 13
Black Hills State 1 1 3 6 .500 2 4 .500 2 2 1.000 0 0 0 3 2 0 0 0 40+ 10
Minot State 1 1 3 10 .300 2 6 .333 2 2 1.000 1 3 4 4 2 0 0 1 25- 10

TOTALS 29 19 105 268 .392 49 152 .322 39 52 .750 16 57 73 77 58 55 1 32 848- 298
AVERAGE 2.5 2.0 29.2 10.3

 
10 A.J. Trennepohl
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Carroll College 1 0 1 3 .333 0 2 .000 1 2 .500 1 0 1 0 2 1 0 1 24+ 3
Montana Tech 1 0 3 8 .375 3 7 .429 0 0 .000 2 0 2 3 1 1 0 0 25- 9
Dakota Wesleyan 1 0 1 6 .167 0 4