SD School of Mines
Hardrockers Final Season Stats
As of February 25th, 2008
Team Game by Game

South Dakota Mines
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Carroll College 10/26/07 1 33 56 .589 7 14 .500 11 18 .611 5 16 21 32 16 11 0 4 84
Montana Tech 10/27/07 1 25 64 .391 6 22 .273 5 15 .333 18 24 42 21 14 15 1 3 61
Dakota Wesleyan 11/03/07 1 29 65 .446 10 22 .455 23 33 .697 13 16 29 28 17 19 1 9 91
Mount Marty 11/04/07 1 24 49 .490 4 7 .571 12 19 .632 5 16 21 21 13 21 6 14 64
Grace University 11/16/07 1 22 53 .415 3 16 .188 17 24 .708 15 31 46 25 15 30 1 10 64
Midland Luthern 11/17/07 1 28 56 .500 4 15 .267 14 26 .538 10 25 35 26 15 13 0 9 74
Johnson and Wales 11/23/07 1 33 71 .465 8 27 .296 15 20 .750 16 18 34 25 13 24 0 14 89
Dana 11/24/07 1 26 40 .650 8 12 .667 20 27 .741 3 18 21 20 19 22 1 6 80
Presentation 12/01/07 1 26 49 .531 5 13 .385 25 36 .694 11 26 37 23 11 9 1 3 82
Black Hills State 12/05/07 1 26 55 .473 4 16 .250 14 21 .667 5 29 34 19 14 11 3 7 70
Rocky Mountain College 12/08/07 1 27 57 .474 4 15 .267 8 18 .444 2 13 15 19 16 13 2 5 66
Great Falls 12/15/07 1 24 61 .393 4 19 .211 6 9 .667 8 24 32 16 17 12 1 5 58
Montana State Northern 12/28/07 1 20 57 .351 6 18 .333 11 15 .733 12 20 32 17 15 15 1 5 57
Dordt College 12/29/07 1 25 55 .455 6 16 .375 17 23 .739 12 16 28 16 20 28 2 13 73
Johnson and Wales 01/05/08 1 25 50 .500 6 14 .429 17 22 .773 8 21 29 29 13 29 0 7 73
Valley City 01/11/08 1 18 48 .375 2 11 .182 14 21 .667 10 21 31 22 13 23 1 5 52
Jamestown 01/12/08 1 26 51 .510 10 24 .417 4 9 .444 10 21 31 16 22 16 2 6 66
Mayville 01/18/08 1 20 50 .400 2 12 .167 16 25 .640 4 22 26 19 11 23 0 9 58
Dakota State 01/19/08 1 31 57 .544 8 20 .400 15 21 .714 10 22 32 21 20 15 1 14 85
Minot State 01/25/08 1 31 55 .564 9 17 .529 16 28 .571 9 22 31 14 22 10 0 4 87
Dickinson State 01/26/08 1 22 39 .564 7 14 .500 13 23 .565 5 14 19 17 13 15 0 6 64
Dickinson State 02/01/08 1 21 58 .362 8 19 .421 7 10 .700 13 19 32 21 11 16 1 5 57
Minot State 02/02/08 1 25 56 .446 4 12 .333 17 26 .654 14 19 33 27 19 21 3 7 71
Dakota State 02/08/08 1 27 64 .422 4 15 .267 12 18 .667 11 15 26 22 11 13 2 12 70
Mayville 02/09/08 1 21 46 .457 9 16 .563 17 22 .773 6 19 25 11 17 17 3 5 68
Jamestown 02/15/08 1 27 53 .509 4 14 .286 15 18 .833 5 21 26 26 11 21 2 6 73
Valley City 02/16/08 1 27 51 .529 5 12 .417 8 14 .571 7 20 27 24 8 20 1 6 67
Black Hills State 02/20/08 1 26 62 .419 3 13 .231 15 19 .789 11 21 32 15 7 13 1 6 70
Minot State 02/24/08 1 26 59 .441 4 13 .308 17 27 .630 10 22 32 20 10 10 2 6 73

TOTALS 29 741 1587 .467 164 458 .358 401 607 .661 268 591 859 612 423 505 39 211 2047
AVERAGE 29.6 14.6 70.6

 

DakStats 3000 by Daktronics Inc. Brookings, SD