SD School of Mines
Hardrockers Final Season Stats
As of February 25th, 2008
Season Box


Record: Overall Home Away Neutral
All Games (7-22) (5-10) (2-12) (0-0)
Conference (4-10) (3-4) (1-6) (0-0)
Non-Conference (3-12) (2-6) (1-6) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

02    Scott May 29 28 735 28 69 .406 2 12 .167 32 50 .640 15 51 66 72 96 70 0 27 90
03    Michael Ross 29 28 744 132 329 .401 19 59 .322 68 97 .701 34 59 93 65 50 88 7 37 351
04    Robbie Fedor 29 19 848 105 268 .392 49 152 .322 39 52 .750 16 57 73 77 58 55 1 32 298
10    A.J. Trennepohl 29 9 760 118 243 .486 76 174 .437 36 43 .837 16 63 79 49 47 53 1 22 348
14    Kyle Kurth 24 1 307 16 37 .432 12 27 .444 11 17 .647 7 32 39 24 34 25 2 16 55
20    Kaleb Rehmer 26 3 390 35 77 .455 0 0 .000 40 65 .615 28 55 83 68 27 33 2 10 110
21    Tom Schmitz 11 0 64 4 10 .400 0 0 .000 4 12 .333 5 10 15 9 2 3 0 1 12
23    Brent Cass 29 6 466 67 121 .554 0 2 .000 49 86 .570 40 45 85 66 15 31 7 22 183
30    Mark Reding 14 0 23 3 9 .333 0 2 .000 4 4 1.00 4 3 7 7 3 3 0 0 10
33    Donny DeGooyer 29 26 692 106 212 .500 5 26 .192 56 80 .700 25 92 117 80 52 70 1 29 273
40    Brandon Smith 27 20 619 107 172 .622 0 2 .000 55 88 .625 45 78 123 62 28 54 16 13 269
41    Kyler Ludwig 9 0 101 12 26 .462 1 1 1.00 6 9 .667 4 8 12 22 7 7 2 2 31
55    Jordan Schmitz 11 0 54 8 14 .571 0 1 .000 1 4 .250 2 7 9 7 4 6 0 0 17
TEAM 27 31 58 7

South Dakota Mines 29 5803 741 1587 .467 164 458 .358 401 607 .661 268 591 859 612 423 505 39 211 2047

Opponents 29 5023 753 1589 .474 222 565 .393 469 695 .675 325 664 989 572 429 526 107 225 2197


SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 1049 1131 17 0 2197
South Dakota Mines 970 1064 13 0 2047

DeadBall Rebounds: South Dakota Mines 119 Opponents 115

DakStats 3000 by Daktronics Inc. Brookings, SD