SD School of Mines
Hardrockers Final Season Stats
As of February 25th, 2008
Combined Season Stats


Record: Overall Home Away Neutral
All Games (7-22) (5-10) (2-12) (0-0)
Conference (4-10) (3-4) (1-6) (0-0)
Non-Conference (3-12) (2-6) (1-6) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

02    Scott May 29 28 735 25.3 28 69 .406 2 12 .167 32 50 .640 15 51 66 2.3 72 96 70 0 27 90 3.1
03    Michael Ross 29 28 744 25.7 132 329 .401 19 59 .322 68 97 .701 34 59 93 3.2 65 50 88 7 37 351 12.1
04    Robbie Fedor 29 19 848 29.2 105 268 .392 49 152 .322 39 52 .750 16 57 73 2.5 77 58 55 1 32 298 10.3
10    A.J. Trennepohl 29 9 760 26.2 118 243 .486 76 174 .437 36 43 .837 16 63 79 2.7 49 47 53 1 22 348 12.0
14    Kyle Kurth 24 1 307 12.8 16 37 .432 12 27 .444 11 17 .647 7 32 39 1.6 24 34 25 2 16 55 2.3
20    Kaleb Rehmer 26 3 390 15.0 35 77 .455 0 0 .000 40 65 .615 28 55 83 3.2 68 27 33 2 10 110 4.2
21    Tom Schmitz 11 0 64 5.8 4 10 .400 0 0 .000 4 12 .333 5 10 15 1.4 9 2 3 0 1 12 1.1
23    Brent Cass 29 6 466 16.1 67 121 .554 0 2 .000 49 86 .570 40 45 85 2.9 66 15 31 7 22 183 6.3
30    Mark Reding 14 0 23 1.7 3 9 .333 0 2 .000 4 4 1.00 4 3 7 0.5 7 3 3 0 0 10 0.7
33    Donny DeGooyer 29 26 692 23.9 106 212 .500 5 26 .192 56 80 .700 25 92 117 4.0 80 52 70 1 29 273 9.4
40    Brandon Smith 27 20 619 22.9 107 172 .622 0 2 .000 55 88 .625 45 78 123 4.6 62 28 54 16 13 269 10.0
41    Kyler Ludwig 9 0 101 11.3 12 26 .462 1 1 1.00 6 9 .667 4 8 12 1.3 22 7 7 2 2 31 3.4
55    Jordan Schmitz 11 0 54 4.9 8 14 .571 0 1 .000 1 4 .250 2 7 9 0.8 7 4 6 0 0 17 1.5
TEAM 27 31 58 7

South Dakota Mines 29 5803 741 1587 .467 164 458 .358 401 607 .661 268 591 859 29.6 612 423 505 39 211 2047 70.6

Opponents 29 5023 753 1589 .474 222 565 .393 469 695 .675 325 664 989 34.1 572 429 526 107 225 2197 75.8


TEAM STATISTICS SDM OPP

SCORING 2047 2197
Points per game 70.6 75.8
Scoring margin -5.2 -
FIELD GOALS-ATT 741-1587 753-1589
Field goal pct .467 .474
3 POINT FG-ATT 164-458 222-565
3-point FG pct .358 .393
3-pt FG made per game 5.7 7.7
FREE THROWS-ATT 401-607 469-695
Free throw pct .661 .675
REBOUNDS 859 989
Rebounds per game 29.6 34.1
Rebounding margin -4.5 -
ASSISTS 423 429
Assists per game 14.6 14.8
TURNOVERS 505 526
Turnovers per game 17.4 18.1
Turnover margin -0.7 -
Assist / turnover ratio 0.8 0.8
STEALS 211 225
Steals per game 7.3 7.8
BLOCKS 39 107
Blocks per game 1.3 3.7
ATTENDANCE 0 0
Home games-Avg/Game 15-0 14-0
Neutral site-Avg/Game - 0-0

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 1049 1131 17 0 2197
South Dakota Mines 970 1064 13 0 2047


Date Opponent Score W L Record Attend

10/26/07 a Carroll College 84-87 L 0-1 0
10/27/07 a Montana Tech 61-75 L 0-2 0
11/03/07 h Dakota Wesleyan 91-95 L 0-3 0
11/04/07 h Mount Marty 64-63 W 1-3 0
11/16/07 a Grace University 64-67 L 1-4 0
11/17/07 a Midland Luthern 74-78 L 1-5 0
11/23/07 h Johnson and Wales 89-93 OT L 1-6 0
11/24/07 h Dana 80-70 W 2-6 0
12/01/07 a Presentation 82-72 W 2-6 0
12/05/07 * h Black Hills State 70-57 W 3-6 0
12/08/07 h Rocky Mountain College 66-69 L 4-7 0
12/15/07 h Great Falls 58-65 L 4-8 0
12/28/07 h Montana State Northern 57-75 L 4-9 0
12/29/07 h Dordt College 73-93 L 4-10 0
01/05/08 a Johnson and Wales 73-87 L 4-11 0
01/11/08 * h Valley City 52-69 L 4-12 0
01/12/08 * h Jamestown 66-67 L 4-13 0
01/18/08 * a Mayville 58-77 L 4-14 0
01/19/08 * a Dakota State 85-57 W 5-14 0
01/25/08 * h Minot State 87-86 W 6-14 0
01/26/08 * h Dickinson State 64-77 L 6-15 0
02/01/08 * a Dickinson State 57-71 L 6-16 0
02/02/08 * a Minot State 71-91 L 3-6, 6-17 0
02/08/08 * h Dakota State 70-72 L 6-18 0
02/09/08 * h Mayville 68-64 W 7-18 0
02/15/08 * a Jamestown 73-83 L 7-19 0
02/16/08 * a Valley City 67-80 L 7-20 0
02/20/08 * a Black Hills State 70-81 L 7-21 0
02/24/08 a Minot State 73-76 L 7-22 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD