SD Mines
Lady Hardrockers Final Season Stats
As of February 25th, 2008
Player Game by Game

10 Cayla De George
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Johnson & Wales 1 0 0 2 .000 0 0 .000 0 2 .000 0 2 2 1 2 2 0 2 13+ 0
Northwestern University 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 1 0 1 0 0 5- 0
Midland Luteran 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Wheaton College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 1 4+ 0
Finlandia University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 0 10+ 0
Johnson & Wales 1 0 0 0 .000 0 0 .000 1 1 1.000 0 1 1 2 1 1 0 1 4+ 1
Valley City 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 0 0 1 0 0 6- 0
Dickinson State 1 0 2 3 .667 1 2 .500 0 0 .000 0 2 2 1 1 3 0 4 17+ 5
Minot 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 1 1 0 1 12+ 2
Dakota State 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 3 2 2 0 0 13- 0
Mayville State 1 0 0 1 .000 0 0 .000 0 0 .000 0 2 2 2 1 3 0 0 17+ 0
Jamestown College 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 1 1 0 0 1 2- 0
Valley City 1 0 0 2 .000 0 0 .000 5 6 .833 1 4 5 2 0 2 0 1 18+ 5
Black Hills State 1 1 0 2 .000 0 0 .000 0 0 .000 0 1 1 1 2 2 0 1 22+ 0
Mayville State 1 0 0 0 .000 0 0 .000 4 4 1.000 0 3 3 1 0 3 0 0 13+ 4

TOTALS 15 1 3 15 .200 1 4 .250 10 13 .769 1 18 19 16 11 23 0 12 157+ 17
AVERAGE 1.3 0.7 10.5 1.1

 
12 Stephany Bjustrom
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Rocky Mountain 1 1 2 10 .200 1 6 .167 0 0 .000 0 2 2 4 1 1 0 1 27- 5
Dakota Wesleyan 1 1 2 5 .400 1 1 1.000 0 0 .000 2 0 2 2 3 4 0 1 34- 5
Mouny Marty 1 1 6 11 .545 2 6 .333 0 0 .000 0 1 1 3 0 0 0 2 35- 14
Johnson & Wales 1 1 5 10 .500 2 2 1.000 0 0 .000 3 3 6 0 3 1 0 3 18+ 12
Northwestern University 1 1 7 11 .636 1 2 .500 2 2 1.000 1 4 5 3 5 3 1 0 26+ 17
Mid America Nazarene 1 1 3 11 .273 1 5 .200 1 2 .500 1 0 1 3 2 0 0 4 23+ 8
Midland Luteran 1 1 4 12 .333 1 1 1.000 4 4 1.000 2 2 4 5 3 1 0 0 24+ 13
Northwestern College IA 1 1 2 5 .400 1 1 1.000 0 0 .000 0 2 2 4 1 5 0 0 27+ 5
University of Sioux Falls 1 1 3 10 .300 0 2 .000 0 1 .000 2 1 3 1 2 7 0 1 28+ 6
Chadron State 1 1 3 8 .375 0 4 .000 0 1 .000 0 0 0 2 2 2 0 2 29- 6
Black Hills State 1 1 1 9 .111 0 5 .000 0 0 .000 0 2 2 0 3 4 1 0 34- 2
Rocky Mountain 1 1 2 4 .500 0 1 .000 1 2 .500 0 0 0 4 1 2 0 1 23+ 5
Wheaton College 1 1 3 8 .375 1 2 .500 2 2 1.000 0 3 3 1 4 0 0 2 25+ 9
Finlandia University 1 1 5 10 .500 0 2 .000 7 8 .875 2 1 3 1 3 2 0 3 18+ 17
Johnson & Wales 1 1 1 6 .167 0 1 .000 0 0 .000 1 0 1 0 1 1 0 4 22+ 2
Valley City 1 0 2 12 .167 1 2 .500 1 3 .333 1 2 3 3 2 4 0 2 33- 6
Jamestown College 1 0 0 2 .000 0 1 .000 2 2 1.000 0 0 0 2 0 0 0 0 21- 2
Mayville State 1 0 1 2 .500 0 0 .000 0 1 .000 1 0 1 3 0 4 0 0 7+ 2
Dakota State 1 0 2 6 .333 1 3 .333 4 4 1.000 0 2 2 1 0 2 0 1 28- 9
Minot 1 0 0 4 .000 0 2 .000 0 0 .000 1 1 2 1 2 0 0 0 13- 0
Dickinson State 1 1 1 4 .250 0 2 .000 0 1 .000 0 0 0 2 1 4 0 2 28+ 2
Dickinson State 1 1 0 3 .000 0 1 .000 3 4 .750 0 0 0 2 1 7 0 4 16+ 3
Minot 1 0 0 1 .000 0 1 .000 1 2 .500 0 0 0 0 0 0 0 1 9- 1
Dakota State 1 0 0 6 .000 0 4 .000 0 0 .000 0 1 1 1 2 3 0 1 22+ 0
Mayville State 1 1 3 6 .500 1 1 1.000 1 2 .500 1 2 3 5 4 1 0 0 21+ 8
Jamestown College 1 0 1 4 .250 0 2 .000 2 2 1.000 0 2 2 2 1 3 0 0 39- 4
Valley City 1 1 2 6 .333 0 1 .000 3 3 1.000 0 2 2 3 0 6 0 2 30+ 7
Black Hills State 1 0 2 3 .667 0 0 .000 0 2 .000 0 3 3 2 2 3 0 1 19- 4
Mayville State 1 0 2 8 .250 1 2 .500 0 1 .000 1 2 3 3 0 2 0 1 23- 5

TOTALS 29 19 65 197 .330 15 63 .238 34 49 .694 19 38 57 63 49 72 2 39 702- 179
AVERAGE 2.0 1.7 24.2 6.2

 
14 Melanie Vedvei
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Rocky Mountain 1 1 6 17 .353 0 3 .000 16 18 .889 1 4 5 4 5 3 0 6 35+ 28
Dakota Wesleyan 1 1 4 15 .267 1 4 .250 2 4 .500 0 5 5 3 7 7 1 5 40+ 11
Mouny Marty 1 1 6 14 .429 1 3 .333 8 10 .800 2 1 3 4 4 7 0 4 34- 21
Johnson & Wales 1 1 1 4 .250 1 2 .500 1 4 .250 1 4 5 1 2 0 0 2 11+ 4
Northwestern University 1 1 7 10 .700 0 1 .000 4 5 .800 2 5 7 0 8 4 0 5 29+ 18
Mid America Nazarene 1 1 9 22 .409 2 6 .333 7 11 .636 1 7 8 5 6 2 0 2 37+ 27
Midland Luteran 1 1 5 7 .714 2 3 .667 1 2 .500 0 2 2 4 3 0 0 1 27+ 13
Northwestern College IA 1 1 13 20 .650 2 3 .667 4 5 .800 0 5 5 4 10 7 1 5 45+ 32
University of Sioux Falls 1 1 5 15 .333 0 3 .000 1 2 .500 2 4 6 3 8 3 0 6 36+ 11
Chadron State 1 1 10 14 .714 0 1 .000 2 3 .667 1 3 4 2 5 2 0 5 26+ 22
Black Hills State 1 1 11 15 .733 0 1 .000 7 12 .583 2 4 6 5 3 4 0 6 40- 29
Rocky Mountain 1 1 8 14 .571 0 2 .000 13 16 .813 2 8 10 0 5 7 0 1 38- 29
Wheaton College 1 1 4 7 .571 0 0 .000 2 3 .667 1 3 4 5 2 4 0 3 17+ 10
Finlandia University 1 1 7 15 .467 1 5 .200 1 4 .250 4 3 7 2 5 0 0 4 28+ 16
Johnson & Wales 1 1 7 15 .467 3 5 .600 6 9 .667 3 3 6 1 3 1 0 4 32+ 23
Valley City 1 1 5 10 .500 1 2 .500 2 2 1.000 0 5 5 0 9 1 0 9 16- 13
Jamestown College 1 1 7 23 .304 2 9 .222 10 12 .833 1 4 5 2 2 5 0 6 40+ 26
Mayville State 1 1 7 16 .438 1 5 .200 11 14 .786 1 6 7 3 7 5 1 6 39+ 26
Dakota State 1 1 6 14 .429 2 5 .400 3 5 .600 1 6 7 2 4 2 0 3 40+ 17
Minot 1 1 9 19 .474 1 5 .200 4 6 .667 1 8 9 2 5 2 0 3 39+ 23
Jamestown College 1 1 0 4 .000 0 2 .000 0 0 .000 0 1 1 1 2 0 0 0 15- 0
Mayville State 1 1 0 1 .000 0 1 .000 0 0 .000 0 4 4 5 5 5 0 1 28- 0

TOTALS 22 22 137 291 .471 20 71 .282 105 147 .714 26 95 121 58 110 71 3 87 692+ 399
AVERAGE 5.5 5.0 31.5 18.1

 
20 Loryn Schuetzle
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Rocky Mountain 1 0 3 5 .600 0 0 .000 7 8 .875 1 2 3 2 3 3 0 2 17- 13
Dakota Wesleyan 1 0 1 3 .333 0 0 .000 0 0 .000 2 1 3 3 0 3 0 1 12- 2
Mouny Marty 1 0 0 0 .000 0 0 .000 0 0 .000 2 0 2 4 2 4 0 0 10- 0
Johnson & Wales 1 0 0 4 .000 0 0 .000 0 0 .000 2 2 4 2 4 3 0 2 23- 0
Northwestern University 1 0 0 4 .000 0 0 .000 0 0 .000 0 7 7 3 3 0 0 1 15+ 0
Mid America Nazarene 1 0 0 2 .000 0 2 .000 2 2 1.000 2 1 3 2 2 1 0 0 8+ 2
Midland Luteran 1 0 0 2 .000 0 0 .000 0 0 .000 2 2 4 3 0 1 0 0 6+ 0
Northwestern College IA 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 1 1 0 1 13+ 0
University of Sioux Falls 1 0 0 2 .000 0 0 .000 0 0 .000 1 1 2 2 1 0 0 0 10+ 0
Chadron State 1 0 1 4 .250 0 1 .000 0 0 .000 0 1 1 5 4 5 0 1 19+ 2
Black Hills State 1 0 0 0 .000 0 0 .000 0 0 .000 0 3 3 2 0 3 0 0 6+ 0
Rocky Mountain 1 0 1 3 .333 1 2 .500 3 4 .750 0 2 2 2 0 0 1 0 12+ 6
Wheaton College 1 0 3 5 .600 0 0 .000 0 0 .000 2 3 5 4 1 4 2 2 23+ 6
Finlandia University 1 0 0 5 .000 0 1 .000 0 0 .000 0 2 2 0 1 1 1 1 14+ 0
Johnson & Wales 1 0 1 2 .500 0 0 .000 0 0 .000 0 2 2 4 1 1 0 0 12+ 2
Valley City 1 1 3 5 .600 1 2 .500 0 1 .000 0 1 1 2 7 1 2 1 23- 7
Jamestown College 1 1 2 9 .222 2 4 .500 5 6 .833 0 0 0 3 1 0 0 1 28- 11
Mayville State 1 1 3 5 .600 1 2 .500 3 4 .750 2 3 5 3 2 3 1 0 34+ 10
Dakota State 1 1 3 6 .500 2 2 1.000 0 0 .000 1 1 2 4 2 1 1 0 13+ 8
Minot 1 1 1 6 .167 0 3 .000 2 2 1.000 3 2 5 3 2 4 0 0 32- 4
Dickinson State 1 1 2 9 .222 1 4 .250 0 0 .000 1 4 5 4 0 3 0 1 21+ 5
Dickinson State 1 1 5 12 .417 1 3 .333 4 4 1.000 1 3 4 5 0 3 0 0 22- 15
Minot 1 1 8 13 .615 4 6 .667 0 0 .000 1 3 4 4 0 3 0 2 37- 20
Dakota State 1 1 5 9