SD Mines
Lady Hardrockers Final Season Stats
As of February 25th, 2008
Team Game by Game

South Dakota Mines
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Rocky Mountain 10/29/07 1 28 71 .394 6 18 .333 27 32 .844 12 22 34 26 21 18 1 13 89
Dakota Wesleyan 11/03/07 1 27 54 .500 3 9 .333 5 7 .714 8 18 26 16 17 28 3 13 62
Mouny Marty 11/04/07 1 24 52 .462 3 14 .214 17 24 .708 11 18 29 18 14 25 2 10 68
Johnson & Wales 11/09/07 1 35 76 .461 7 13 .538 10 18 .556 21 27 48 12 26 19 1 19 87
Northwestern University 11/10/07 1 39 72 .542 2 9 .222 13 17 .765 12 28 40 14 31 13 5 11 93
Mid America Nazarene 11/16/07 1 33 80 .413 4 16 .250 22 32 .688 21 24 45 27 22 8 1 17 92
Midland Luteran 11/17/07 1 31 75 .413 4 11 .364 21 28 .750 21 26 47 26 19 10 3 11 87
Northwestern College IA 11/23/07 1 42 72 .583 5 11 .455 15 22 .682 10 26 36 21 24 26 7 13 104
University of Sioux Falls 11/24/07 1 32 66 .485 4 10 .400 13 16 .813 10 24 34 16 19 16 4 16 81
Chadron State 11/30/07 1 35 67 .522 2 10 .200 8 17 .471 11 20 31 21 22 20 6 17 80
Black Hills State 12/05/07 1 25 53 .472 1 11 .091 17 32 .531 6 19 25 21 19 26 7 13 68
Rocky Mountain 12/08/07 1 26 58 .448 2 13 .154 23 28 .821 9 29 38 17 19 17 2 10 77
Wheaton College 12/19/07 1 30 67 .448 4 9 .444 10 14 .714 16 28 44 17 20 26 3 20 74
Finlandia University 12/20/07 1 37 86 .430 4 17 .235 14 21 .667 26 33 59 12 17 14 4 15 92
Johnson & Wales 01/08/08 1 26 72 .361 5 15 .333 17 26 .654 16 20 36 18 13 16 1 23 74
Valley City 01/11/08 1 33 67 .493 5 14 .357 12 25 .480 8 31 39 17 28 23 7 19 83
Jamestown College 01/12/08 1 14 53 .264 4 19 .211 24 31 .774 8 28 36 15 7 13 0 12 56
Mayville State 01/18/08 1 27 53 .509 4 13 .308 19 28 .679 7 31 38 22 14 24 3 9 77
Dakota State 01/19/08 1 26 57 .456 5 12 .417 22 35 .629 14 28 42 16 21 15 4 10 79
Minot 01/25/08 1 31 66 .470 2 13 .154 15 23 .652 9 23 32 21 17 15 4 8 79
Dickinson State 01/26/08 1 26 61 .426 3 13 .231 11 16 .688 12 31 43 18 18 32 1 12 66
Dickinson State 02/01/08 1 22 59 .373 5 19 .263 18 26 .692 11 23 34 27 12 27 3 15 67
Minot 02/02/08 1 23 54 .426 4 8 .500 22 27 .815 7 22 29 19 10 18 3 13 72
Dakota State 02/08/08 1 27 63 .429 4 18 .222 9 11 .818 6 13 19 20 18 27 2 12 67
Mayville State 02/09/08 1 20 49 .408 4 14 .286 23 35 .657 7 23 30 29 12 27 2 2 67
Jamestown College 02/15/08 1 23 52 .442 6 13 .462 19 22 .864 7 19 26 22 12 26 0 10 71
Valley City 02/16/08 1 26 54 .481 4 11 .364 27 31 .871 11 28 39 21 6 31 2 15 83
Black Hills State 02/20/08 1 22 49 .449 4 11 .364 19 25 .760 7 24 31 22 16 25 2 7 67
Mayville State 02/24/08 1 19 47 .404 2 12 .167 12 22 .545 6 25 31 26 14 27 0 6 52

TOTALS 29 809 1805 .448 112 376 .298 484 691 .700 330 711 1041 577 508 612 83 371 2214
AVERAGE 35.9 17.5 76.3

 

DakStats 3000 by Daktronics Inc. Brookings, SD