SD Mines
Lady Hardrockers Final Season Stats
As of February 25th, 2008
Combined Season Stats


Record: Overall Home Away Neutral
All Games (18-11) (7-6) (8-5) (3-0)
Conference (6-8) (2-5) (4-3) (0-0)
Non-Conference (12-3) (5-1) (4-2) (3-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

10    Cayla De George 15 1 158 10.5 3 15 .200 1 4 .250 10 13 .769 1 18 19 1.3 16 11 23 0 12 17 1.1
12    Stephany Bjustrom 29 19 702 24.2 65 197 .330 15 63 .238 34 49 .694 19 38 57 2.0 63 49 72 2 39 179 6.2
14    Melanie Vedvei 22 22 692 31.5 137 291 .471 20 71 .282 105 147 .714 26 95 121 5.5 58 110 71 3 87 399 18.1
20    Loryn Schuetzle 29 14 552 19.0 54 145 .372 18 53 .340 35 42 .833 28 61 89 3.1 85 45 73 9 20 161 5.6
22    Kayla Goshorn 9 0 60 6.7 7 16 .438 0 0 .000 0 1 .000 5 7 12 1.3 0 4 7 2 2 14 1.6
24    Jennie Malone 24 23 809 33.7 88 207 .425 28 80 .350 63 87 .724 17 45 62 2.6 36 107 61 7 75 267 11.1
30    Bethany Holyoak 29 29 623 21.5 133 247 .538 1 6 .167 114 147 .776 66 117 183 6.3 74 41 84 23 26 381 13.1
32    Jerika Ihnen 29 0 499 17.2 119 188 .633 0 2 .000 41 86 .477 41 97 138 4.8 81 24 56 16 31 279 9.6
34    Amber Deweerd 15 10 247 16.5 35 73 .479 1 7 .143 25 31 .806 18 32 50 3.3 18 18 24 1 8 96 6.4
40    Jessica Tsingine 29 5 407 14.0 47 137 .343 14 51 .275 9 14 .643 16 35 51 1.8 37 49 53 7 21 117 4.0
42    Whitney Ashford 17 0 108 6.3 14 49 .286 11 24 .458 2 4 .500 4 5 9 0.5 18 4 18 0 7 41 2.4
44    Nicole Martin 29 22 639 22.0 60 130 .462 1 5 .200 21 30 .700 45 88 133 4.6 49 37 29 7 34 142 4.9
50    Leah Sundby 28 2 347 12.4 47 110 .427 2 10 .200 25 40 .625 20 44 64 2.3 38 9 31 6 9 121 4.3
TEAM 24 29 53 10

South Dakota Mines 29 5842 809 1805 .448 112 376 .298 484 691 .700 330 711 1041 35.9 577 508 612 83 371 2214 76.3

Opponents 29 5664 677 1672 .405 192 541 .355 469 657 .714 314 729 1043 36.0 588 375 710 69 281 2015 69.5


TEAM STATISTICS SDM OPP

SCORING 2214 2015
Points per game 76.3 69.5
Scoring margin 6.9 -
FIELD GOALS-ATT 809-1805 677-1672
Field goal pct .448 .405
3 POINT FG-ATT 112-376 192-541
3-point FG pct .298 .355
3-pt FG made per game 3.9 6.6
FREE THROWS-ATT 484-691 469-657
Free throw pct .700 .714
REBOUNDS 1041 1043
Rebounds per game 35.9 36.0
Rebounding margin -0.1 -
ASSISTS 508 375
Assists per game 17.5 12.9
TURNOVERS 612 710
Turnovers per game 21.1 24.5
Turnover margin -3.4 -
Assist / turnover ratio 0.8 0.5
STEALS 371 281
Steals per game 12.8 9.7
BLOCKS 83 69
Blocks per game 2.9 2.4
ATTENDANCE 0 1609
Home games-Avg/Game 13-0 13-112
Neutral site-Avg/Game - 3-50

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 898 1105 12 2015
South Dakota Mines 1082 1123 9 2214


Date Opponent Score W L Record Attend

10/29/07 a Rocky Mountain 89-82 W 1-0 0
11/03/07 h Dakota Wesleyan 62-59 W 2-0 0
11/04/07 h Mouny Marty 68-86 L 2-1 0
11/09/07 h Johnson & Wales 87-26 W 3-1 0
11/10/07 h Northwestern University 93-66 W 4-1 0
11/16/07 n Mid America Nazarene 92-91 W 5-1 150
11/17/07 a Midland Luteran 87-58 W 6-1 225
11/23/07 a Northwestern College IA 104-107 L 6-2 1234
11/24/07 a University of Sioux Falls 81-68 W 7-2 0
11/30/07 h Chadron State 80-61 W 8-2 0
12/05/07 * h Black Hills State 68-72 L 8-3 0
12/08/07 h Rocky Mountain 77-60 W 9-3 0
12/19/07 n Wheaton College 74-46 W 10-3 0
12/20/07 n Finlandia University 92-54 W 11-3 0
01/08/08 a Johnson & Wales 74-61 W 12-3 0
01/11/08 * h Valley City 83-51 W 13-3 0
01/12/08 * h Jamestown College 56-45 W 14-3 0
01/18/08 * a Mayville State 77-72 W 15-3 0
01/19/08 * a Dakota State 79-65 W 16-3 0
01/25/08 * h Minot 79-82 L 16-4 0
01/26/08 * h Dickinson State 66-71 L 16-5 0
02/01/08 * a Dickinson State 67-71 L 16-6 0
02/02/08 * a Minot 72-70 W 17-6 0
02/08/08 * h Dakota State 67-87 L 17-7 0
02/09/08 * h Mayville State 67-81 L 17-8 0
02/15/08 * a Jamestown College 71-87 L 17-9 0
02/16/08 * a Valley City 83-67 W 18-9 0
02/20/08 * a Black Hills State 67-86 L 18-11 0
02/24/08 a Mayville State 52-83 L 18-10 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD