|
All-Time Coaches Records |
477-367 All-Time Program
Record
.567 Winning Percentage
|
Barb Felderman |
Bob Hunt |
||
|
Year |
Record |
Year |
Record |
| 2007-08 | 18-11 | 1980-1981 | 16-9 |
| 2006-2007 | 20-11 | 1980-1981 | 16-9 |
| 2005-2006 | 18-11 | 1979-1980* | 20-9 |
| 2004-2005* | 21-11 | 1978-1979* | 18-6 |
| 2003-2004 | 18-12 | 1977-1978 | 17-6 |
| 2002-2003 | 19-11 | 1976-1977 | 4-16 |
| 2001-2002* | 21-10 | 1975-1976 | 11-7 |
| 2000-2001 | 11-16 | ||
| 1999-2000* | 19-13 | ||
| 1998-1999* | 22-8 | ||
| 1997-1998* | 28-4 | ||
| 1996-1997* | 21-9 | ||
| 1995-1996* | 19-11 | ||
| 1994-1995* | 15-14 | ||
| 1993-1994 | 19-11 | ||
| 1992-1993* | 20-7 | ||
| 1991-1992* | 12-14 | ||
| 1990-1991* | 17-10 | ||
| 1989-1990 | 4-16 | ||
| 1988-1989 | 7-17 | ||
| 1987-1988 | 7-16 | ||
| 1986-1987 | 7-16 | ||
| 1985-1986 | 5-16 | ||
| 1984-1985 | 11-13 | ||
| 1983-1984 | 10-12 | ||
| 1982-1983 | 13-12 | ||
| 1981-1982 | 7-13 | ||
*Conference Champions
NAIA National Tournament Appearances (2005, 2002, 2000, 1999, 1998, 1997, 1996,
1995, & 1994)
Final Four Appearances (1999 & 1998)