| 2001 Cross Country Results |
|
Sept. 8, 2001 |
| Team Scores | ||
| PLACE | School | Points |
| 1 | Black Hills State | 15 |
| 2 | SD Tech | 49 |
| Top 20 | ||
| 1 | Tim Bishop (BH) | 27:13 |
| 2 | Rob Marney (BH) | 27:14 |
| 3 | Mike McDaniel (BH) | 27:14 |
| 4 | Dennis Newell (BH) | 27:15 |
| 5 | Kyle Cheesbrough (BH) | 27:46 |
| 6 | Andy Van Deest (BH) | 28:00 |
| 7 | Pat Schwickerath (SDT) | 28:14 |
| 8 | Austin McNall (UN) | 28:15 |
| 9 | Delbert Blackbear (NSU) | 28:21 |
| 10 | Burke Binning (UN) | 28:34 |
| 11 | Paul Hamilton (BH) | 28:49 |
| 12 | Niels Rasmussen (BH) | 28:53 |
| 13 | Anthony Kitchens (BH) | 29:08 |
| 14 | David Holland (UN) | 29.14 |
| 15 | Jared Fenton (SDT) | 29:25 |
| 16 | Greg Starr (BH) | 29:28 |
| 17 | Jed Kirkland (SDT) | 29:53 |
| 18 | Randy Murphy (NSU) | 29:56 |
| 19 | Jason Arp (SDT) | 30:03 |
| 20 | James Shipley (SDT) | 30:13 |
|
|
||
| 21 | Tristen Woster (SDT) | 30:39 |
| 26 | Nick Marty (SDT) | 30:54 |
| 27 | Ryan Hamilton (SDT) | 31:12 |
| 30 | Matt Nortan (SDT) | 32:03 |
|
|
||
|
|
||
| 1 | Black Hills State | 22 |
| 2 | MSU | 44 |
|
Sept. 15, 2001 |
| Team Scores | ||
| PLACE | School | Points |
| 1 | Black Hills State | 15 |
| 2 | SD Tech | 50 |
| 3 | Mount Marty College | 79 |
| Top 20 | ||
| 1 | Tim Bishop (BH) | 28:12 |
| 2 | Rob Marney (BH) | 28:12 |
| 3 | Mike McDaniel (BH) | 28:12 |
| 4 | Dennis Newell (BH) | 28:12 |
| 5 | Stephen Hayes (BH) | 28:52 |
| 6 | Pat Schwikerath (SDT) | 29:03 |
| 7 | Andy Vandeest (BH) | 29:07 |
| 8 | Kyle Cheesbrough (BH) | 29:45 |
| 9 | Anthony Kitchens (BH) | 29:49 |
| 10 | Burke Binning (UN) | 29:51 |
| 11 | Jason Arp (SDT) | 29:53 |
| 12 | Jared Fenton (SDT) | 30:00 |
| 13 | Jed Kirkland (SDT) | 30:22 |
| 14 | Paul Hamilton (BH) | 30:29 |
| 15 | David Holland (UN) | 30:33 |
| 16 | Greg Starr (BH) | 30:34 |
| 17 | Jake Hoffman (MMC) | 30:44 |
| 18 | Joe Stephens (MMC) | 31:30 |
| 19 | Andrew Coats (SDT) | 31:39 |
| 20 | Tim Sheneman (MSU) | 31:40 |
|
|
||
| 21 | James Shipley (SDT) | 31:42 |
| 23 | Ryan Hamilton (SDT) | 31:47 |
| 25 | Nick Marty (SDT) | 31:57 |
| 26 | Matt Nortan (SDT) | 31:58 |
| 29 | Tristan Woster (SDT) | 33:01 |
|
Sept. 22, 2001 |
| Team Scores | ||
| PLACE | School | Points |
| 1 | Doane College | 29 |
| 2 | Concordia University | 46 |
| 3 | Northwest Missouri State | 80 |
| 4 | SD Tech | 90 |
| 5 | York College | 115 |
| Top 20 | ||
| 1 | Zack Reeves (DC) | 26:56 |
| 2 | Luke Meduna (DC) | 27:10 |
| 3 | Sam Malmberg (DC) | 27:13 |
| 4 | Genta Terashima (UN) | 27:15 |
| 5 | Scott Wandzilak (UofN) | 27:41 |
| 6 | Pat Schwikerath (SDT) | 27:45 |
| 7 | Justin Stoll (YC) | 27:48 |
| 8 | Jeremy Kock (CU) | 27:50 |
| 9 | Curtis Wilson (CU) | 27:53 |
| 10 | Jamison Phillips (NM) | 28:01 |
| 11 | Marc Clinard (UofN) | 28:11 |
| 12 | Robin Witte (DC) | 28:15 |
| 13 | Tim Williams (UofN) | 28:21 |
| 14 | Matt Haden (CU) | 28:29 |
| 15 | Geo Schroll (CU) | 28:30 |
| 16 | Heider Mark (CU) | 28:36 |
| 17 | Jason Arp (SDT) | 28:43 |
| 18 | Mike Heller (DC) | 28:47 |
| 19 | Nate Leckband (CU) | 28:55 |
| 20 | Joe Shreve (UofN) | 29:03 |
|
|
||
| 27 | Jared Fenton (SDT) | 29:36 |
| 31 | James Shipley (SDT) | 30:06 |
| 33 | Andy Coats (SDT) | 30:37 |
| 37 | Matt Nortan (SDT) | 31:39 |
| 38 | Ryan Hamilton (SDT) | 31:55 |
|
|
|
|
|
Oct. 6, 2001 |
| Team Scores | ||
| PLACE | SCHOOL | POINTS |
| 1 | Western State College | 44 |
| 2 | Adams State College | 73 |
| 3 | Colorado Christian University | 165 |
| 4 | SD Tech | 194 |
| 5 | Fort Lewis College | 201 |
|
|
|
|
| Top 20 | ||
| 1 | Jorge Torres (UC) | 24:47 |
| 2 | Dathan Ritzenheim (UC) | 24:47 |
| 3 | Edwardo Torres (UC) | 25:05 |
| 4 | Josh Eberly (WSC) | 25:09 |
| 5 | Sean Smith (UC) | 25:18 |
| 6 | Jon Severly (UC) | 25:23 |
| 7 | Scott Nagelkerke (WSC) | 25:44 |
| 8 | Steve Slattery (UC) | 25:45 |
| 9 | Jose Merino (ASC) | 25:45 |
| 10 | Jason Donald (WSC) | 25:47 |
| 11 | Rubin McRae (WSC) | 25:52 |
| 12 | Chris Siemers (WSC) | 25:57 |
| 13 | Matt Levassiur (ASC) | 25:58 |
| 14 | Jared Scott (UC) | 25:59 |
| 15 | Philip McPherson (WSC) | 26:03 |
| 16 | Danny Mejia (ASC) | 26:08 |
| 17 | Joshua Merrick (ASC) | 26:09 |
| 18 | Enrique Guerrero (ASC) | 26:19 |
| 19 | Tim Parr (WSC) | 26:27 |
| 20 | Danny Nohava (ASC) | 26:36 |
|
|
||
| 34 | Jason Arp (SDT) | 27:45 |
| 42 | Pat Schwickerath (SDT) | 28:21 |
| 45 | Jed Kirkland (SDT) | 28:29 |
| 69 | Andy Coats (SDT) | 29:45 |
| 72 | Nick Marty (SDT) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Oct. 13, 2001 |
| Team Scores | ||
| PLACE | SCHOOL | POINTS |
| 1 | Black Hills State | 21 |
| 2 | SD Tech | 55 |
| 3 | Dakota State | 87 |
| 4 | Valley City State | 99 |
| 5 | Northern State University | 117 |
| Top 20 | ||
| 1 | Tim Bishop (BH) | 24:58 |
| 2 | Mike McDaniel (BH) | 25:08 |
| 3 | Ted Sees (DS) | 25:40 |
| 4 | Jason Arp (SDT) | 26:13 |
| 5 | Paul Hamilton (BH) | 26:23 |
| 6 | Kitchens Anthony (BH) | 26:28 |
| 7 | Andy Vandeest (BH) | 26:30 |
| 8 | Hayes Stephen (BH) | 26:42 |
| 9 | Jed Kirkland (SDT) | 26:52 |
| 10 | Greg Starr (BH) | 26:54 |
| 11 | Chase Eddy (VCS) | 26:58 |
| 12 | Andrew Coats (SDT) | 27:02 |
| 13 | Niels Rasmussen (BH) | 27:15 |
| 14 | Nick Marty (SDT) | 27:27 |
| 15 | Kyle Cheesbrough (BH) | 27:31 |
| 16 | Cody Saugent (DS) | 27:33 |
| 17 | Randy Murphy (NSU) | 27:37 |
| 18 | Ryan Hoyt (VCS) | 27:40 |
| 19 | Jared Fenton (SDT) | 27:49 |
| 20 | Patrick Moriarty (BH) | 28:02 |
|
|
||
| 22 | James Shipley (SDT) | 28:14 |
| 27 | Matt Norton (SDT) | 28:40 |
| 29 | Ryan Hamilton (SDT) | 28:46 |
| 34 | Tristan Woster (SDT) | 30:09 |
|
Oct. 20, 2001 |
| Team Scores | ||
| PLACE | SCHOOL | POINTS |
| 1 | Black Hills State | 38 |
| 2 | Doane College | 108 |
| 3 | MidAmerica Nazarene University | 127 |
| 4 | University of South Dakota | 137 |
| 5 | Concordia University | 153 |
| 6 | University of Mary | 162 |
| 7 | William Jewell College | 215 |
| 8 | Minot State University | 218 |
| 9 | SD Tech | 233 |
| 10 | Augustana | 265 |
| Top 20 | ||
| 1 | Rob Marney (BH) | 24:36 |
| 2 | Dennis Newell (BH) | 24:50 |
| 3 | Nicholas Kioko (UN) | 25:01 |
| 4 | Tim Bishop (BH) | 25:26 |
| 5 | Mike McDaniel (BH) | 25:28 |
| 6 | Andrew Smith (LWU) | 25:33 |
| 7 | Todd Trapp (UN) | 25:33 |
| 8 | Julius Mwangong (MNU) | 25:40 |
| 9 | Joey Hockett (MNU) | 25:47 |
| 10 | Ted Sees (DSU) | 25:54 |
| 11 | Zach Reeves (DOC) | 25:56 |
| 12 | Evans Onyare (MNU) | 25:58 |
| 13 | Sam Malmberg (DOC) | 26:03 |
| 14 | Luke Meduna (DOC) | 26:04 |
| 15 | Travis Bussey (UofM) | 26:05 |
| 16 | Mike Tighe (MSU) | 26:07 |
| 17 | Jon Francis (Aug) | 26:08 |
| 18 | Ed Whetham (USD) | 26:12 |
| 19 | Curtis Wilson (CUN) | 26:13 |
| 20 | Eric Bunch (WJC) | 26:14 |
|
|
||
| 23 | Jason Arp (SDT) | 26:20 |
| 26 | Pat Schwickerath (SDT) | 26:25 |
| 58 | Jed Kirkland (SDT) | 27:06 |
| 59 | Andrew Coats (SDT) | 27:09 |
| 98 | Nick Marty (SDT) | 28:10 |
| 108 | James Shipley (SDT) | 28:24 |
|
& Region III Meet Nov. 03, 2001 |
| Team Scores | ||
| PLACE | SCHOOL | POINTS |
| 1 | Black Hills State | 20 |
| 2 | Minot State | 78 |
| 3 | University of Mary | 82 |
| 4 | Jamestown College | 106 |
| 4 | South Dakota Tech | 106 |
| 5 | Concordia-St. Paul | 176 |
| 6 | Valley City State University | 184 |
| 7 | Dakota State University | 204 |
| 8 | Northland College | 236 |
| 9 | Briar Cliff University | 247 |
| 10 | College of St. Scholastica | 310 |
| Top 20 | ||
| 1 | Rob Marney (BH) | 24:19 |
| 2 | Dennis Newell (BH) | 24:38 |
| 3 | Tim Bishop (BH) | 25:19 |
| 4 | Mike McDaniel (BH) | 25:31 |
| 5 | Mike Tighe (MSU) | 25:36 |
| 6 | Nolan Taylor (MSU) | 25:38 |
| 7 | Ted Sees (DSU) | 25:57 |
| 8 | Jason Arp (SDT) | 26:16 |
| 9 | Chris Perleberg (JC) | 26:18 |
| 10 | Paul Hamilton (BHS) | 26:24 |
| 11 | Jeremy Sorenson (UM) | 26:31 |
| 12 | Joe Barnett (UM) | 26:34 |
| 13 | Chase Eddy (VCS) | 26:35 |
| 14 | Blaise Sopiwnik (NC) | 26:38 |
| 15 | Troy Meyers (UM) | 26:39 |
| 16 | Travis Bussey (UM) | 26:44 |
| 17 | Eric Hanson (MSU) | 26:49 |
| 18 | Andrew Coats (SDT) | 26:51 |
| 19 | John Wetsit (MSU) | 26:53 |
| 20 | Jed Kirkland (SDT) | 26:58 |
|
|
||
| 26 | Pat Schwickerath (SDT) | 27:28 |
| 36 | Nick Marty (SDT) | 28:04 |
| 42 | James Shipley (SDT) | 28:32 |
| 59 | Matt Nortan (SDT) | 29:25 |