| Spring 2000
Men's and Women's Track Results |
* Click for the 2000 season wrap-up*
******INDOOR SEASON******
****** OUTDOOR SEASON *******
*Tech athletes compete in NAIA National Meet*
Black Hills State Indoor January 22, 2000 |
|||
| 55 Meter | Dain Patterson | :6.98 | 8th |
| 200 Meter | Josh Krueger | :25.67 | 20th |
| 400 Meter | Eric Elder | :52.88 | 5th |
| Mitch Kruger | :54.72 | 10th | |
| Seth Ritter | :55.25 | 13th | |
| 800 Meter | Lance Gilmore | 2:04.44 | 3rd |
| Pat Schwickerath | 2:06.66 | 8th | |
| 1500 Meter | Andrew Coats | 4:27.05 | 4th |
| Jason Arp | 4:31.57 | 6th | |
| 3000 Meter | Pat Schwickerath | 9:24.00 | 3rd |
| Jason Arp | 9:31.20 | 4th | |
| Mark Mitchell | 9:49.70 | 6th | |
| Long Jump | Bob Pentland | 20' 5 3/4" | 4th |
| Triple Jump | Bob Pentland | 43' 3 1/4" | 3rd |
| Pole Vault | Gabe Laber | NH @ 12' | |
UN - Kearney Indoor January 29, 2000 |
|||
| 200 Meter | Eric Elder | :24.12 | 20th |
| 400 Meter | Eric Elder | :53.35 | 11th |
| Mile | Pat Schwickerath | 4:41.13 | 7th |
| 3000 Meter | Jason Arp | 9:32.84 | 3rd |
| Mark Mitchell | 9:48.44 | 8th | |
| Long Jump | Bob Pentland | 20' 8 1/2" | 12th |
| Triple Jump | Bob Pentland | 41' 8 1/2" | 8th |
| Pole Vault | Gabe Laber | 12' 9" | 13th |
USD Indoor February 5, 2000 |
|||
| 55 Meter | Dain Patterson | :06.70 | 7th |
| Eric Elder | :07.02 | - | |
| Mitch Kruger | :07.30 | - | |
| 200 Meter | Dain Patterson | :23.57 | - |
| Eric Elder | :24.11 | - | |
| Josh Kruger | :25.28 | - | |
| 400 Meter | Eric Elder | :52.82 | - |
| Mitch Kruger | :54.07 | - | |
| Seth Ritter | :54.99 | - | |
| 55 High Hurdles | Josh Krueger | :08.55 | - |
| 500 Meter | Lance Gilmore | 1:11.56 | - |
| 1000 | Lance Gilmore | 2:42.07 | - |
| Mile | Mark Mitchell | 4:48.36 | - |
| James Shipley | 4:48.63 | - | |
| 3000 Meter | Jason Arp | 10:08 | - |
| Mark Mitchell | 9:46.5 | - | |
| James Shipley | 9:51.5 | - | |
| 5000 Meter | Jason Arp | 16:01.04 | 3rd |
| Pat Schwickerath | 16:04.88 | 4th | |
| Long Jump | Bob Pentland | 20' 7 1/2" | - |
| Triple Jump | Bob Pentland | 42' 2 1/4" | 5th |
| Seth Ritter | 39' 7 3/4" | - | |
| Pole Vault | Gabe Laber | 12' 6" | 7th |
Dakota College, February 12, 2000 |
|||
| 55 Meter | Dain Patterson | :06.64 | 1st |
| Matt Zolonowsky | :06.66 | 2nd | |
| 200 Meter | Dain Patterson | :22.6 | 2nd |
| Gabe Laber | :25.8 | ||
| 400 Meter | Eric Elder | :52.1 | 5th |
| Mitch Kruger | :52.2 | 6th | |
| 800 Meter | Lance Gilmore | 2:04.07 | |
| Andrew Coats | 2:04.44 | ||
| Jason Arp | 2:07.37 | ||
| 1500 Meter | Pat Schwickerath | 4:17.65 | 4th |
| Lance Gilmore | 4:18.16 | 5th | |
| James Shipley | 4:37.14 | ||
| 3000 Meter | Jason Arp | 9:23.9 | 3rd |
| Pat Schwickerath | 9:24.6 | 4th | |
| Mark Mitchell | 9:31.8 | 6th | |
| James Shipley | 10:20.0 | ||
| Long Jump | Bob Pentland | 20' 8 3/4" | 6th |
| Triple Jump | Bob Pentland | 40' 1" | 6th |
| Pole Vault | Gabe Laber | 13' 0" | 6th |
| 4x400 Relay | Elder, Ritter, Gilmore, Coats | 3:37.8 | 5th |
SDIC Meet, February 19, 2000 |
|||
| 55 Meter | Matt Zolonowsky | :06.59 | 2nd |
| Dain Patterson | :06.62 | 3rd | |
| 200 Meter | Dain Patterson | :22.99 | 3rd |
| 400 Meter | Mitch Kruger | :52.6 | |
| Eric Elder | :53.8 | ||
| 800 Meter | Lance Gilmore | 2:07.11 | |
| Andrew Coats | 2:09.10 | ||
| 1500 Meter | Lance Gilmore | 4:10.82 | 4th |
| Andrew Coats | 4:19.19 | ||
| Pat Schwickerath | 4:25.5 | ||
| 5000 Meter | Pat Schwickerath | 15:56.19 | 5th |
| Jason Arp | 16:04 | ||
| Mark Mitchell | 16:33 | ||
| James Shipley | 17:09 | ||
| Long Jump | Bob Pentland | 20' 6" | 5th |
| Triple Jump | Bob Pentland | 42' 5 1/2" | 1st |
| Seth Ritter | 39' 5 1/2" | ||
| Pole Vault | Gabe Laber | 13' 0" | 2nd |
| 4x400 Relay | Ritter, Shipley, Elder, Kruger | 3:37.99 | |
Bauer Invitational, March 18, 2000 |
|||
| 100 Meter | Dain Patterson | :11.31 | 2nd |
| Matt Zolonowsky | :11.48 | 3rd | |
| 200 Meter | Dain Patterson | :22.85 | 2nd |
| 400 Meter | Eric Elder | :51.72 | 6th |
| 110 Hurdles | Josh Krueger | :17.11 | 5th |
| 800 Meter | Andy Coats | 2:09.32 | 8th |
| 1500 Meter | Pat Schwickerath | 4:20.66 | 3rd |
| Andrew Coats | 4:21.51 | 4th | |
| Lance Gilmore | 4:23.56 | 5th | |
| Mark Mitchell | 4:24.40 | 6th | |
| 5000 Meter | Pat Schwickerath | 16:47.61 | 2nd |
| Mark Mitchell | 16:59.89 | 4th | |
| Austin McNall | 18:14.77 | 8th | |
| Steeplechase | Jason Arp | 10:14.60 | 1st |
| 4x100 Relay | Patterson, Trautwein, Elder, Zolonowski | 43.06 | 2nd |
| 4x400 Relay | Ritter, Zolnowski, Kruger, Elder | 3:27.22 | 3rd |
| Long Jump | Bob Pentland | 19' 8 1/2" | 4th |
| Triple Jump | Bob Pentland | 42' 4 1/4" | 4th |
| Seth Ritter | 39' 4" | 6th | |
| Pole Vault | Gabe Laber | 13' 6" | 3rd |
| Discus | Nick Bitz | 139' 4" | 2nd |
| Javelin | Bob Pentland | 163' 0" | 7th |
BHSU Frostbite Invitational, March 25, 2000 |
|||
| 100 Meter | Matt Zolonowsky | :11.00 | 1st |
| Dain Patterson | :11.10 | 4th | |
| JC Trautwein | :11.50 | 8th | |
| Josh Krueger | :11.88 | ||
| 200 Meter | Matt Zolonowsky | :22.45 | 2nd |
| JC Trautwein | :23.40 | 6th | |
| Eric Elder | :23.67 | 8th (tie) | |
| 400 Meter | Eric Elder | :51.32 | 3rd |
| Seth Ritter | :55.60 | ||
| 110 Hurdles | Josh Krueger | :20.00 | |
| 800 Meter | Andy Coats | 2:02.21 | 6th |
| Lance Gilmore | 2:07.60 | ||
| James Shipley | 2:20.85 | ||
| 1500 Meter | Andy Coats | 4:09.47 | 2nd |
| Pat Schwickerath | 4:13.64 | 4th | |
| Lance Gilmore | 4:31.43 | 7th | |
| 5000 Meter | Pat Schwickerath | 16:38.86 | 1st |
| Jason Arp | 17:01.02 | 3rd | |
| Austin McNall | 17:39.56 | 6th | |
| Steeplechase | Jason Arp | 10:04.0 | 1st |
| James Shipley | 11:20.7 | 8th | |
| 4x100 Relay | DQ | ||
| 4x400 Relay | Ritter, Patterson, Shipley, Elder | 3:32.84 | 6th |
| Long Jump | Bob Pentland | 20' 5 1/2" | 5th |
| Triple Jump | Bob Pentland | 43' 7" | 4th |
| Seth Ritter | 39' 10 1/2" | 5th | |
| Pole Vault | Gabe Laber | 13' 0" | 4th |
| Discus | Nick Bitz | 150' 3" | 1st |
| Carl Koenig | 121' 11" | ||
| Javelin | Bob Pentland | 153' 6 1/2" | 8th |
Colorado College Invite, April 8, 2000 |
South Dakota Tech placed 3rd as a team at the Colorado College Invite on
April 8th. Tech scored 80 team points, one less than second place Colorado School of
Mines. The Air Force Academy won the meet with 99 points.
| 100 Meter | Matt Zolonowsky | :10.86 | 2nd |
| Dain Patterson | :11.01 | 3rd | |
| 200 Meter | Dain Patterson | :22.37 | 5th |
| JC Trautwein | :23.04 | 9th | |
| 400 Meter | Eric Elder | :50.57 | 7th |
| Mitch Krueger | :52.17 | 15th | |
| 110 Hurdles | Josh Krueger | :16.94 | 13th |
| 400 Hurdles | Seth Ritter | :58.65 | 9th |
| 800 Meter | Andy Coats | 1:59.00 | 3rd |
| Lance Gilmore | 2:05.00 | 17th | |
| 1500 Meter | Lance Gilmore | 4:23.32 | 11th |
| 5000 Meter | Pat Schwickerath | 16:54.96 | 8th |
| Mark Mitchell | 17:13.62 | 12th | |
| Austin McNall | 17:52.37 | 18th | |
| Steeplechase | Jason Arp | 10:16.62 | 5th |
| 4x100 Relay | Patterson, Trautwein, Elder, Zolnowski | 42.59 | 1st |
| 4x400 Relay | Trautwein, Ritter, M.Krueger, Elder | 3:28.90 | 4th |
| Long Jump | Bob Pentland | 19' 8" | 7th |
| Triple Jump | Bob Pentland | 43' 1 1/2" | 3rd |
| Seth Ritter | 35' 10" | 5th | |
| Pole Vault | Gabe Laber | 13' 0" | 3rd |
| Jon Pentland | 11' 6" | 4th | |
| Discus | Nick Bitz | 149' 10" | 3rd |
| Carl Koenig | 124' 7" | 13th | |
| Javelin | Bob Pentland | 145' 6" | 4th |
| Gabe Laber | 116' 5" | 10th |
2000 Blue Hawk Games, April 14, 2000 |
South Dakota Tech placed 5th as a team at the 2000 Blue Hawk Games held in Dickinson, ND, on April 17th. Tech scored 63 team points, while Jamestown scored 172 points to win the meet.
| 100 Meter | Dain Patterson | :10.86 | 1st |
| Matt Zolonowsky | :11.13 | 4th | |
| 200 Meter | Dain Patterson | :22.39 | 4th |
| 400 Meter | Eric Elder | :51.43 | 4th |
| 400 Hurdles | Seth Ritter | :58.19 | 8th |
| 800 Meter | Andy Coats | 1:59.73 | 3rd |
| Lance Gilmore | 2:01.29 | 8th | |
| 1500 Meter | Andy Coats | 4:12.89 | 3rd |
| Jason Arp | 4:17.36 | 5th | |
| Pat Schwickerath | 4:21.13 | 6th | |
| 5000 Meter | Jason Arp | 15:00.34 | 2nd |
| Mark Mitchell | 15:06.02 | 3rd | |
| Pat Schwickerath | 15:38.99 | 8th | |
| Steeplechase | Austin McNall | 11:07.16 | 7th |
| 4x400 Relay | 3:31.49 | 6th | |
| Triple Jump | Bob Pentland | 43'4" | 4th |
| Pole Vault | Gabe Laber | 13' 6" | 6th |
| Discus | Nick Bitz | 151' 11/2" | 3rd |
CSU Invitational, April 29, 2000 |
Nick Bitz and Matt Zolnowsky barely missed automatic qualification for Nationals as the Runnin' Rockers competed in Ft. Collins. Bitz threw the disc a season high 157' 2", missing qualifying by seven inches. Zolnowsky ran the 100 meter dash in :10.76, a mere three hundreths off of the qualifying time.
| 100 Meter | Matt Zolnowsky | :10.76 | 9th |
| 400 Meter | Dain Patterson | :49.93 | |
| Eric Elder | :50.54 | ||
| 800 Meter | Lance Gilmore | 2:07.2 | |
| Andy Coats | 2:11.2 | ||
| 1500 Meter | Andy Coats | 4:22.37 | |
| Lance Gilmore | 4:38.79 | ||
| 10,000 Meter | Jason Arp | 36:19.5 | |
| Pole Vault | Gabe Laber | 13' 7 1/2" | 6th |
| Discus | Nick Bitz | 157' 2" | 7th |
Howard Wood, May 6, 2000 |
| 100 Meter | Patterson | :10.93 | 1st |
| 200 Meter | Zolnowsky | :23.03 | 5th |
| 400 Meter | Dain Patterson | :50.18 | |
| Eric Elder | :50.19 | ||
| 110 HH | J. Krueger | :16.04 | |
| 800 Meter | Lance Gilmore | 1:59.6 | |
| Andy Coats | 2:02.0 | ||
| 400 IH | Ritter | :59.28 | |
| 1500 Meter | Andy Coats | 4:09.9 | |
| Lance Gilmore | 4:13.7 | ||
| Steeplechase | Jason Arp | 10:09.5 | |
| McNall | 10:09.5 | ||
| Shipley | 11:12.9 | ||
| 5000 Meter | Schwickerath | 16:39.0 | |
| Pole Vault | Gabe Laber | 14' 0" | 5th (t) |
| Discus | Nick Bitz | 156' 10" | 5th |
| Koenig | 131' 10" | ||
| Triple Jump | B. Pentland | 44' 3" | 5th |
| Javelin | B. Pentland | 169' 0" | 5th |
SDIC Track and Field Championships, May 13, 2000 |
| 100 Meter | Patterson | :11.04 | 1st |
| 200 Meter | Patterson | :22.34 | 5th |
| 400 Meter | Eric Elder | :49.81 | 5th |
| 1500 Meter | Lance Gilmore | 4:09.27 | 5th |
| Pole Vault | Gabe Laber | 13'7" | 2nd |
| Jon Pentland | 12' | 6th | |
| Discus | Nick Bitz | 169' 5" | 1st |
| Koenig | 143' 8" | 4th | |
| Triple Jump | B. Pentland | 43' 3 1/2" | 2nd |
| Javelin | B. Pentland | 150' 11" | 4th |