| Spring 2001
Men's and Women's Track Results |
******INDOOR SEASON******
|
|
|||
| 55 Meter | Lindsay Young | :7.85 | 4th |
| High Jump | Aubrey Shirk | 4'8" | 4th |
| Shot Put | Sarah Farber | 31' 10 1/2" | 8th |
|
|
|||
| 55 Meter | Aaron Frederick | :6.77 | 2nd |
| 400 Meter | Michael Phenicie | :54.40 | 9th |
| Tony Wannigman | :54.78 | 10th | |
| 800 Meter | Nick Marty | 2:12.84 | 10th |
| Steve Lipetzky | 2:14.70 | 11th | |
| James Shipley | 2:15.85 | 12th | |
| Matt Kafka | 2:25.30 | 13th | |
| 1500 Meter | Pat Schwickerath | 4:22.14 | 4th |
| Andy Coats | 4:32.5 | ||
| Dave Nuenke | 5:44.0 | ||
| 3000 Meter | Andy Coats | 9:36.5 | 5th |
| Nick Marty | 10:31.0 | ||
| High Jump | Jake Courtney | 6'00" | 6th |
| Long Jump | Aaron Frederick | 20' 9" | 6th |
| Triple Jump | Chris Rivera | 43'9" | 3rd |
| John Beserra | 43'8" | 4th | |
| Pole Vault | Gabe Laber | NH @ 13' | |
| Dave Nuenke | NH @ 10' | ||
| Shot Put | Casey Jeffery | 48' 4 1/2" | 2nd |
|
|
|||
| 55 Meter | Lisa Collogan (BH) | :7.58 | 1st |
| Lindsay Young (SDT) | :7.85 | 2nd | |
| 200 Meter | Lindsay Young (SDT) | :27.64 | 1st |
| High Jump | Rachal Travis (BH) | 5'05.00" | 1st |
| Aubry Shirk (SDT) | 5'00.00" | 3rd | |
| Long Jump | Cassie Keene | 14'3 1/4" | 5th |
| Triple Jump | Cassie Keene | 30'7 1/2" | 4th |
| Shot Put | Mandy Kubo (CSU) | 45'10.5" | 1st |
| Sarah Farber (SDT) | 33'0" | 4th | |
|
|
|||
| 55 Meter | Prince Williams (CSU) | :6.49 | 1st |
| Dain Patterson (unatt.) | :6.62 | 2nd | |
| Aaron Frederick (SDT) | :6.71 | 6th | |
| 200 Meter | Ryan Wineteer (CSU) | :23.07 | 1st |
| Michael Phenicie (SDT) | :24.44 | 4th | |
| Tony Wanningman (SDT) | :25.51 | 5th | |
| Aaron Frederick (SDT) | :27.24 | 2nd | |
| 400 Meter | Brooks Hoffman (CSU) | :52.07 | 1st |
| Michael Phenicie (SDT) | :54.03 | 7th | |
| Tony Wannigman (SDT) | :57.21 | 8th | |
| 800 Meter | Mike McDaniel (BH) | 1:56.15 | 1st |
| Lance Gilmore (SDT) | 2:05.10 | 4th | |
| Nick Marty (SDT) | 2:07.59 | 6th | |
| Steven Lipetzky (SDT) | 2:09.34 | 9th | |
| 1500 Meter | Tim Bishop (BH) | 4:22.39 | 1st |
| Pat Schwickerath (SDT) | 4:35.13 | 3rd | |
| Lance Gilmore (SDT) | 4:49.75 | 6th | |
| Nick Marty (SDT) | 5:04.10 | 7th | |
| 3000 Meter | Dennis Newell (BH) | 8:45.97 | 1st |
| Pat Schwickerath (SDT) | 9:14.86 | 4th | |
| Jason Arp (SDT) | 9:35.72 | 7th | |
| Matt Kafka (SDT) | 10:06.21 | 8th | |
| High Jump | Court Lutgen (CSU) | 6'06" | 1st |
| Jake Courtney (SDT) | 6'06" | 3rd | |
| Long Jump | Tate Bauersachs (CSU) | 22' 4 3/4" | 1st |
| Aaron Frederick (SDT) | 21' 1/4" | 4th | |
| John Besera (SDT) | 19'2 1/2" | 2nd | |
| Triple Jump | Tate Bauersachs (CSU) | 44'7 1/4" | 1st |
| John Besera (SDT) | 43' 1/2" | 2nd | |
| Chris Rivera (SDT) | 41'7 1/4" | 3rd | |
| Shot Put | Bobby Smith (CSU) | 48' 1" | 1st |
| Casey Jeffery (SDT) | 48'00" | 2nd | |
|
|
|||
| 55 Meter | Lindsay Young | :7.60 | dnp |
| High Jump | Aubrey Shirk | 4'8" | dnp |
| Shot Put | Sarah Farber | 32' 8" | dnp |
|
|
|||
| 55 Meter | Aaron Frederick | :6.7 | dnp |
| Chris Rivera | :6.8 | dnp | |
| Dain Patterson | :6.5 | ua | |
| 200 Meter | Michael Phenicie | :24.3 | dnp |
| Tony Wannigman | :25.0 | dnp | |
| Dain Patterson | :23.32 | ua | |
| 400 Meter | Michael Phenicie | :54.70 | dnp |
| Tony Wannigman | :55.3 | dnp | |
| 800 Meter | Nick Marty | 2:11.06 | dnp |
| 1000 Meter | Lance Gilmore | 2:43.73 | dnp |
| Steven Lipetzky | 2:50.29 | dnp | |
| 1600 Meter | Andy Coats | 4:37.08 | dnp |
| Lance Gilmore | 4:37.32 | dnp | |
| Nick Marty | 5:01.58 | dnp | |
| 3000 Meter | James Shipley | 10:01.2 | dnp |
| 5000 Meter | Jason Arp | 16:09.13 | 6th |
| Matt Kafka | 17:01.00 | dnp | |
| High Jump | Jake Courtney | 6'00" | 6th |
| Long Jump | Aaron Frederick | 21' 9" | 5th |
| Triple Jump | Chris Rivera | 43'8" | 6th |
| John Beserra | 42'1" | dnp | |
| Shot Put | Casey Jeffery (Team MVP) | 49' 11 1/4" | 2nd |
|
|
|||
| High Jump | Heather Combs (BH) | 5'2 | 1st |
| Aubry Shirk (SDT) | NM | ||
| Shot Put | Mandy Kubo (CSC) | 46'1 1/4" | 1st |
| Sarah Farber (SDT) | 33' 11" | 6th | |
| Triple Jump | Rachel Travis (BH) | 35'2 1/2" | 1st |
| Cassie Keene (SDT | 30'10 1/2" | 5th | |
|
|
|||
| DMR | SDT | 11:05.70 | 3rd |
| 55 Meter | Dain Patterson (unatt.) | :6.57 | 1st |
| Matt Zolnowsky (unatt.) | :6.77 | 3rd | |
| 4x200 Meter | SDT | 1:37.76 | 6th |
| 400 Meter | Kyle Carlson (DSU) | :50.99 | 1st |
| Eric Elder (SDT) | :53.34 | 5th | |
| Tony Wannigman (SDT) | :54.31 | 7th | |
| 800 Meter | Lance Gilmore (SDT) | 2:01.31 | 1st |
| James Shipley (SDT) | 2:04.53 | 4th | |
| Tristan Woster (SDT) | 2:05.73 | 6th | |
| Steve Lipetzky (SDT) | 2:07.83 | 10th | |
| Nick Marty (SDT) | 2:08.33 | 11th | |
| High Jump | Willie Hoffman (CSU) | 6'2" | 1st |
| Jake Courtney (SDT) | 6'0" | 3rd | |
| Triple Jump | John Besera (SDT) | 43'10 3/4" | 1st |
| Bob Pentland (unatt.) | 43'3 3/4" | 2nd | |
| Chris Rivera (SDT) | 43'2 1/2" | 3rd | |
| Pole Vault | James Hobson (CSC) | 14'6" | 1st |
| David Nuenke (SDT) | NH | ||
|
|
|||
| Shot Put | Sarah Farber (SDT) | 34'6 1/4" | 15th |
|
|
|||
| 55 Meter | Chris Rivera (SDT) | :6.97 | T32nd |
| Aaron Frederick (SDT) | DQ | ||
| 400 Meter | Eric Elder (SDT) | :53.10 | 13th |
| Mike Phenicie | :54.52 | 21st | |
| 800 Meter | Eric Elder (SDT) | 2:08.86 | 13th |
| Mile | Lance Gilmore (SDT) | 4:30.92 | 7th |
| 3000 Meter | Pat Schwickerath (SDT) | 8:56.54 | 5th |
| Jason Arp (SDT) | 9:12.94 | 9th | |
| Andy Coats (SDT) | 9:14.26 | 10th | |
| James Shipley (SDT) | 9:43.40 | 16th | |
| Triple Jump | John Besera (SDT) | 44'00" | 6th |
| Chris Rivera (SDT) | 43'08 1/2" | 7th | |
| Long Jump | Aaron Frederick (SDT) | ND | |
|
|
|||
| 200 Meter | Lindsay Young (SDT) | 27.04 | 10th |
| High Jump | Aubrey Shirk (SDT) | 4'8" | 13th |
| Long Jump | Cassie Keene (SDT) | 14'8" | 12th |
| Triple Jump | Cassie Keene (SDT) | 30'5 1/2" | 14th |
|
|
|||
| 200 Meter | Aaron Frederick (SDT) | :24.38 | 17th |
| 4x200 | SDT | 1:35.80 | 6th |
| 400 Meter | Eric Elder (SDT) | :53.16 | 10th |
| 4x400 | SDT | 3:33.68 | 7th |
| 800 Meter | Andrew Coats (SDT) | 2:01.98 | 11th |
| 4x800 Meter Relay | SDT | 8:23.91 | 5th |
| 1600 Meter | Lance Gilmore (SDT) | 4:33.50 | 7th |
| 3000 Meter | Pat Schwickerath (SDT) | 9:15.30 | 4th |
| Jason Arp (SDT) | 9:18.72 | 5th | |
| High Jump | Jake Courtney | 6'00" | 9th |
| Triple Jump | Chris Rivera (SDT) | 44'7 1/2" | 5th |
| John Besera (SDT) | Foul | NP | |
| Long Jump | Aaron Frederick (SDT) | 21'1 3/4" | 9th |
| Shot Put | Casey Jeffery (SDT) | 51'8 1/4" | 2nd |
|
|
|||
| 100 Meter | Lindsay Young (SDT) | :13.01 | 14th |
| 200 Meter | Lindsay Young (SDT) | :26.62 | 6th |
| Discus | Sarah Farber | 124'10" | 13th |
| Shot Put | Sarah Farber | 34'9" | 18th |
| Javelin | Sarah Farber | 103'10" | 3rd |
|
|
|||
| 400 Meter | Eric Elder | :50.51 | 7th |
| 800 Meter | Lance Gilmore | 1:56.17 | 10th |
| Tristan Woster | 2:08.34 | 24th | |
| 1500 Meter | Pat Schwickerath | 4:11.14 | 9th |
| Andrew Coats | 4:15.09 | 12th | |
| Nick Marty | 4:29.90 | 18th | |
| Austin McNall | 4:31.65 | 19th | |
| 3000 Meter | Jason Arp | 10:21.45 | 9th |
| Shot Put | Casey Jeffery
national qual. throw |
50'7 1/4" | 3rd |
Tom Benich Invitational
|
|
|||
| 100 Meter | Lindsay Young (SDT) | :12.93 | 11th |
| 200 Meter | Lindsay Young (SDT) | :26.42 | 13th |
| Discus | Sarah Farber | 125'9" | 12th |
| Shot Put | Sarah Farber | 33'7" | 19th |
| Javelin | Sarah Farber | 107'0" | 5th |
| High Jump | Aubrey Shirk | 4'9 1/2" | 15th |
|
|
|||
| 100 Meter | Dain Patterson | :10.95 | 6th |
| Aaron Frederick | :11.34 | 11th | |
| 200 Meter | Dain Patterson | :22.47 | 7th |
| 400 Meter | Eric Elder | :50.17 | 10th |
| Michael Phenicie | :51.15 | 17th | |
| Tony Wannigman | :52.3 | 23rd | |
| 800 Meter | Andy Coats | 1:58.58 | 14th |
| Steven Lipetzky | 2:07.12 | 25th | |
| Steeple Chase | Jason Arp | 10:15.63 | 3rd |
| James Shipley | 11:52.83 | 11th | |
| 4x100 Meter | Frederick, Phenicie, Rivera, Elder | :43.89 | 3rd |
| 4x400 Meter | Phenicie, Wannigman, Gilmore, Shipley | 3:30.34 | 12th |
| Arp, McNall, Marty, Lipetzky | 3:45.22 | 15th | |
| Long Jump | Aaron Frederick | 22'3" | 5th |
| Triple Jump | Chris Rivera | 43'6" | 6th |
| High Jump | Jake Courtney | 6'2" | 10th |
| Disc | Casey Jeffery | 144' | 10th |
| Carl Koenig | 135' | 14th | |
| Shot Put | Casey Jeffery | 49'6 1/4" | 6th |
|
|
|||
| 100 Meter | Lindsay Young | :12.73 | 4th |
| 200 Meter | Lindsay Young | :26.16 | 4th |
| High Jump | Aubrey Shirk | 4'8" | 6th |
| Disc | Sarah Farber | 126'5" | 6th |
| Javelin | Sarah Farber | 92'5" | |
| Shot Put | Sarah Farber | 31' 9 1/4" | |
|
|
|||
| 100 Meter | Dain Patterson | :10.91 | 2nd |
| Aaron Frederick | :11.48 | ||
| 200 Meter | Dain Patterson | :22.10 | 2nd |
| 400 Meter | Eric Elder | :50.98 | 2nd |
| Michael Phenicie | :52.31 | ||
| Tony Wannigman | :53.91 | ||
| 800 Meter | Lance Gilmore | 2:01.38 | 3rd |
| Steve Lipetzky | 2:08.46 | ||
| 1500 Meter | Lance Gilmore | 4:12.26 | 2nd |
| Pat Schwickerath | 4:14.76 | 4th | |
| Andy Coats | 4:26.00 | ||
| Nick Marty | 4:29.00 | ||
| Steeple Chase | Jason Arp | 10:01.86 | 2nd |
| Austin McNall | 10:52.80 | ||
| 5000 Meter | Pat Schwickerath | 16:29.00 | 4th |
| Jason Arp | 17:25.0 | ||
| 4x100 Meter | Frederick, Phenicie, Rivera, Elder | :44.02 | 4th |
| Triple Jump | Chris Rivera | 43'9 1/4" | 3rd |
| John Besera | 43' 8" | 4th | |
| Shot Put | Casey Jeffery | 50'1" | 2nd |
| Disc | Casey Jeffery | 152' 8" | 3rd |
| Carl Koenig | 142'8" | ||
|
|
|||
| 100 Meter | Lindsay Young | :13.17 | |
| 200 Meter | Lindsay Young | :26.46 | 6th |
| Disc | Sarah Farber | 117' 11" | |
| Javelin | Sarah Farber | 101' 11" | 5th |
|
|
|||
| 100 Meter | Aaron Frederick | :11.55 | |
| 200 Meter | Eric Elder | :23.04 | |
| Tony Wannigman | :23.97 | ||
| 400 Meter | Eric Elder | :50.26 | |
| Tony Wannigman | :51.71 | ||
| 800 Meter | James Shipley | 2:02.49 | |
| Steve Lipetzky | 2:10.53 | ||
| 1500 Meter | Nick Marty | 4:28.05 | |
| Steeple Chase | Jason Arp | 10:07.39 | 6th |
| Austin McNall | 10:34.57 | ||
| Andrew Coats | 10:47.55 | ||
| 10000 Meter | Pat Schwickerath | 33:57.04 | 2nd |
| 4x100 Meter | Frederick, Wannigman, Rivera, Elder | :43.88 | 6th |
| Triple Jump | Chris Rivera | 42'9 1/2" | 6th |
| Shot Put | Casey Jeffery | 50'6 1/4" | 7th |
|
|
|||
| 100 Meter | Lindsay Young | :12.98 | |
| Shot Put | Sarah Farber | 34'6 1/2" | |
|
|
|||
| 100 Meter | Aaron Frederick | :11.40 | 7th |
| 400 Meter | Michael Phenicie | :50.60 | 5th |
| Tony Wannigman | :53.17 | ||
| 800 Meter | James Shipley | 2:03.52 | |
| 5000 Meter | Pat Schwickerath | 15:44.84 | |
| 4x100 Meter | Frederick, Wannigman, Rivera, Elder | :44.47 | 4th |
| Triple Jump | Chris Rivera | 41'2 3/4" | 3rd |
| Shot Put | Casey Jeffery | 49'10 1/2" | 3rd |
| Disc | Carl Koenig | 126' 8" | 6th |
|
|
|||
| 100 Meter | Lindsay Young | :13.48 | 8th |
| 200 Meter | Lindsay Young | :26.94 | 5th |
| High Jump | Aubrey Shirk | 4'10" | |
| Triple Jump | Cassie Keene | 33'8 3/4" | |
| Shot Put | Sarah Farber | 34' 2" | |
| Discus | Sarah Farber | 141' 5" | 3rd |
| Javelin | Sarah Farber | 105' 5" | |
|
|
|||
| 200 Meter | Eric Elder | 23.52 | |
| Mike Phenicie | :23.70 | ||
| 400 Meter | Eric Elder | :49.97 | 5th |
| Mike Phenicie | :50.86 | 8th | |
| Tony Wannigman | :51.87 | ||
| 800 Meter | Lance Gilmore | 1:58.64 | 7th |
| James Shipley | 2:09.82 | ||
| 4x100 Meter | Frederick, Wannigman, Rivera, Elder | :44.62 | 6th |
| 4x400 Meter | Phenicie, Gilmore, Wannigman, Elder | 3:28.87 | 6th |
| 4x800 Meter | Shipley, Marty, Schwickerath, Coats | 8:15.93 | 4th |
| Long Jump | Aaron Frederick | 22'2 3/4" | 6th |
| Triple Jump | Chris Rivera | 42' 3/4" | |
| Steeple Chase | Jason Arp | 10:03.84 | 6th |
| 5000 Meter | Pat Schwickerath | 16:10.54 | 6th |
| Disc | Carl Koenig | 150' 2" | 7th |