Index of /services/upr/May 03
Name Last modified Size Description
Parent Directory -
WS_FTP.LOG 08-Jul-2003 14:12 27K
aan may01 good.JPG 08-Jul-2003 14:11 40K
aan may04 rounds.JPG 08-Jul-2003 14:11 156K
aan may3 good.jpg 08-Jul-2003 14:11 424K
aan may10 regents.JPG 08-Jul-2003 14:11 394K
aan may17 johnson.JPG 08-Jul-2003 14:11 316K
aan may26 good.jpg 08-Jul-2003 14:11 1.2M
aan may28 daschle pt..> 08-Jul-2003 14:11 1.4M
aan may28 daschle pt..> 08-Jul-2003 14:11 381K
aan may30 decision.jpg 08-Jul-2003 14:11 442K
aan may31 state pt1.jpg 08-Jul-2003 14:11 432K
aan may31 state pt2.jpg 08-Jul-2003 14:11 438K
bc may22 sdsmt.jpg 08-Jul-2003 14:11 316K
bc may22 shinabarger..> 08-Jul-2003 14:11 353K
bc may29 kopren.jpg 08-Jul-2003 14:11 263K
bc may29 lemmon.jpg 08-Jul-2003 14:11 282K
bfb may22 computer p..> 08-Jul-2003 14:11 1.2M
bg may29 johnson.jpg 08-Jul-2003 14:11 268K
bj may15 hats.jpg 08-Jul-2003 14:11 658K
bj may22 hats.jpg 08-Jul-2003 14:11 829K
bncn m08 gunderson.JPG 08-Jul-2003 14:11 161K
bncn may29 jeff.jpg 08-Jul-2003 14:11 225K
brb may22 computer p..> 08-Jul-2003 14:11 451K
br may19 sdsufaculty..> 08-Jul-2003 14:11 881K
br may31 nsf.jpg 08-Jul-2003 14:11 821K
ccc m01 engineering.JPG 08-Jul-2003 14:11 345K
ccc may19 mcclure.jpg 08-Jul-2003 14:11 142K
ccc may22 hermosa.jpg 08-Jul-2003 14:11 186K
ccc may22 scholarshi..> 08-Jul-2003 14:11 550K
ccc may22 students.jpg 08-Jul-2003 14:11 139K
ccdt may29 bugs.jpg 08-Jul-2003 14:11 475K
cg may22 college.jpg 08-Jul-2003 14:11 480K
dwrp may29 longbrake..> 08-Jul-2003 14:11 721K
ebn may29 fischer.jpg 08-Jul-2003 14:11 661K
ebn may29 longbrake.jpg 08-Jul-2003 14:11 229K
ee may21 bill.jpg 08-Jul-2003 14:11 111K
gpcn may29 richer.jpg 08-Jul-2003 14:11 120K
han may22 warne.jpg 08-Jul-2003 14:11 219K
hcpn may 22 hill.jpg 08-Jul-2003 14:11 273K
hcpn may29 william.jpg 08-Jul-2003 14:11 470K
hh may01 yea.JPG 08-Jul-2003 14:11 518K
hh may15 college.jpg 08-Jul-2003 14:11 141K
hj may22 warne.jpg 08-Jul-2003 14:11 213K
hmcp may15 seniors.jpg 08-Jul-2003 14:11 581K
hmcp may29 nielsen.jpg 08-Jul-2003 14:11 261K
hp may02 gortmaker.JPG 08-Jul-2003 14:11 385K
hp may04 rounds.JPG 08-Jul-2003 14:11 143K
hp may10 regents.JPG 08-Jul-2003 14:11 482K
hp may17 gov.JPG 08-Jul-2003 14:11 772K
hp may20 collegians.jpg 08-Jul-2003 14:11 561K
hp may23 carter.jpg 08-Jul-2003 14:11 245K
hp may30 janklow.JPG 08-Jul-2003 14:11 832K
hp may31 national.jpg 08-Jul-2003 14:11 675K
hss may22 south.jpg 08-Jul-2003 14:11 271K
kp may29 moor.jpg 08-Jul-2003 14:11 438K
law may15 sage.jpg 08-Jul-2003 14:11 198K
lb may15 thumbs.jpg 08-Jul-2003 14:11 729K
li may29 national.jpg 08-Jul-2003 14:11 429K
ll may29 justyn.jpg 08-Jul-2003 14:11 185K
ll may29 students.jpg 08-Jul-2003 14:11 457K
lpt may22 vedvei.jpg 08-Jul-2003 14:11 555K
mc may29 beckwith.jpg 08-Jul-2003 14:11 124K
mdl may15 this.jpg 08-Jul-2003 14:11 611K
mdl may16 johnson.JPG 08-Jul-2003 14:11 620K
mdl may19 dsu.JPG 08-Jul-2003 14:11 512K
mdl may23 oldham.jpg 08-Jul-2003 14:11 1.0M
mdr m05 rounds.JPG 08-Jul-2003 14:11 127K
mdr m10 regents.JPG 08-Jul-2003 14:11 365K
mdr may24 staying.jpg 08-Jul-2003 14:11 1.1M
mdr may30 officials.jpg 08-Jul-2003 14:11 225K
mdr may31 science.jpg 08-Jul-2003 14:11 723K
mgcr may22 daniel.jpg 08-Jul-2003 14:11 227K
mp may22 student.jpg 08-Jul-2003 14:11 426K
mp may29 student.jpg 08-Jul-2003 14:11 146K
mt may15 sting.jpg 08-Jul-2003 14:11 116K
nbci may29 local.jpg 08-Jul-2003 14:11 721K
nsct may29 lanning.jpg 08-Jul-2003 14:11 146K
on may29 local.jpg 08-Jul-2003 14:11 202K
pa may22 local.jpg 08-Jul-2003 14:11 156K
pcj may06 rounds.JPG 08-Jul-2003 14:11 880K
pcj may07 rounds min..> 08-Jul-2003 14:11 176K
pcj may09 rounds pt ..> 08-Jul-2003 14:11 376K
pcj may09 rounds pt ..> 08-Jul-2003 14:11 340K
pcj may15 oncampus.jpg 08-Jul-2003 14:11 340K
pcj may19 johnson.JPG 08-Jul-2003 14:11 676K
pcj may23 on.jpg 08-Jul-2003 14:11 203K
pcj may30 lab.jpg 08-Jul-2003 14:11 208K
pdsm may22 local.jpg 08-Jul-2003 14:11 233K
plch may29 dorman.jpg 08-Jul-2003 14:11 159K
pne may01 good pt1.jpg 08-Jul-2003 14:11 426K
pne may01 good pt2.jpg 08-Jul-2003 14:11 274K
pne may29 college.jpg 08-Jul-2003 14:11 783K
ppr may01 yea.JPG 08-Jul-2003 14:11 242K
ppr may22 college.jpg 08-Jul-2003 14:11 389K
ppr may29 chopper.jpg 08-Jul-2003 14:11 532K
pt may22 oncampus.jpg 08-Jul-2003 14:11 431K
pt may29 on.jpg 08-Jul-2003 14:11 183K
rcj may01 bhsu.JPG 08-Jul-2003 14:11 297K
rcj may01 hardrocker..> 08-Jul-2003 14:11 280K
rcj may02 campus.JPG 08-Jul-2003 14:11 422K
rcj may06 graduation..> 08-Jul-2003 14:11 1.0M
rcj may08 campus.JPG 08-Jul-2003 14:11 937K
rcj may09 regents.JPG 08-Jul-2003 14:12 754K
rcj may09 rotc.JPG 08-Jul-2003 14:12 868K
rcj may09 school.JPG 08-Jul-2003 14:12 347K
rcj may10 on the pt ..> 08-Jul-2003 14:12 734K
rcj may10 on the pt ..> 08-Jul-2003 14:12 208K
rcj may12 students.JPG 08-Jul-2003 14:12 400K
rcj may14 minnesota.JPG 08-Jul-2003 14:12 1.0M
rcj may16 famous.JPG 08-Jul-2003 14:12 1.0M
rcj may16 gowen.JPG 08-Jul-2003 14:12 459K
rcj may17 barrick.jpg 08-Jul-2003 14:12 754K
rcj may17 serendipit..> 08-Jul-2003 14:12 837K
rcj may20 alum.jpg 08-Jul-2003 14:12 294K
rcj may24 terrorism.jpg 08-Jul-2003 14:12 825K
rcj may25 campus.jpg 08-Jul-2003 14:12 352K
rcj may25 spaces.jpg 08-Jul-2003 14:12 348K
rcj may26 custer.jpg 08-Jul-2003 14:12 776K
rcj may29 city.jpg 08-Jul-2003 14:12 1.1M
rcj may30 lab pt1.jpg 08-Jul-2003 14:12 452K
rcj may30 lab pt2.jpg 08-Jul-2003 14:12 866K
rcj may31 nsf pt1.jpg 08-Jul-2003 14:12 466K
rcj may31 nsf pt2.jpg 08-Jul-2003 14:12 228K
rcj may31 nsf pt3.jpg 08-Jul-2003 14:12 615K
rcj may31 nsf pt4.jpg 08-Jul-2003 14:12 332K
rp may29 stadel.jpg 08-Jul-2003 14:12 111K
sbhp m09 lab pt1.jpg 08-Jul-2003 14:12 614K
sbhp m09 lab pt 2.jpg 08-Jul-2003 14:12 1.1M
sbhp may02 canyon.JPG 08-Jul-2003 14:12 1.1M
sbhp may03 lab.JPG 08-Jul-2003 14:12 1.3M
sbhp may06 rounds la..> 08-Jul-2003 14:12 777K
sbhp may08 muchow.JPG 08-Jul-2003 14:12 581K
sbhp may14 johnson p..> 08-Jul-2003 14:12 433K
sbhp may14 johnson p..> 08-Jul-2003 14:12 367K
sbhp may19 hans.jpg 08-Jul-2003 14:12 519K
sc may08 ellsworth.JPG 08-Jul-2003 14:12 192K
sfal m01 work.JPG 08-Jul-2003 14:12 1.1M
sfal may14 rapid.JPG 08-Jul-2003 14:12 674K
sfal may26 rapid.jpg 08-Jul-2003 14:12 607K
sfal may27 new pt1.jpg 08-Jul-2003 14:12 413K
sfal may27 new pt2.jpg 08-Jul-2003 14:12 348K
sfal may30 officials..> 08-Jul-2003 14:12 259K
smct may22 college.jpg 08-Jul-2003 14:12 653K
ss may22 gough.jpg 08-Jul-2003 14:12 102K
vt may29 area.jpg 08-Jul-2003 14:12 448K
wa may22 on.jpg 08-Jul-2003 14:12 299K
wa may29 on.jpg 08-Jul-2003 14:12 635K
wla m01 linda dodds.JPG 08-Jul-2003 14:12 754K
wpcc may22 college.jpg 08-Jul-2003 14:12 521K
wp may22 matthew.jpg 08-Jul-2003 14:12 563K
wp may29 local.jpg 08-Jul-2003 14:12 106K
wpo m07 rounds.JPG 08-Jul-2003 14:12 109K
wpo may15 people.jpg 08-Jul-2003 14:12 361K
wpo may17 johnson.JPG 08-Jul-2003 14:12 791K
wpo may23 chris.jpg 08-Jul-2003 14:12 82K
wpo may30 announceme..> 08-Jul-2003 14:12 427K
ydpd m06 goeden.JPG 08-Jul-2003 14:12 382K
ydpd m09 yankton.JPG 08-Jul-2003 14:12 581K
ydpd may 10 bauer.JPG 08-Jul-2003 14:12 148K
ydpd may15 reception..> 08-Jul-2003 14:12 166K
ydpd may17 johnson.JPG 08-Jul-2003 14:12 535K
ydpd may21 homestake..> 08-Jul-2003 14:12 928K
ydpd may30 nsf.jpg 08-Jul-2003 14:12 257K
ydpd may31 ekeren.jpg 08-Jul-2003 14:12 186K
Apache Server at www.sdsmt.edu Port 80